Plotting VAD for KFFC ...
Valid time: 20 September 2026 0447 UTC
bunkers_right	(array(358.41629907), 22.733958493978935)
bunkers_left	(array(94.97328613), 15.753813458206798)
mean_wind	(array(35.19765275), 13.069248396176706)
storm_motion	(array(358.41629907), 22.733958493978935)
critical	141.17457418714656
shear_mag_1000m	3.298830129847206
shear_mag_3000m	6.24730687284016
shear_mag_6000m	2.1941689972899776
shear_mag_171m	6.334322003866214
shear_mag_311m	13.095904400294707
shear_mag_314m	9.869339928030584
shear_mag_523m	12.230265117843073
shear_mag_609m	13.066853303220785
shear_mag_732m	10.287805103242986
shear_mag_907m	8.817816170969936
shear_mag_993m	3.204330413969368
shear_mag_1223m	6.82100698388903
shear_mag_1307m	4.660783939732998
shear_mag_1527m	4.801579069024799
shear_mag_1672m	7.39655239532248
shear_mag_1827m	7.043110869448911
shear_mag_2135m	6.544284496190668
shear_mag_2142m	6.872293733207184
shear_mag_2441m	9.403364893216365
shear_mag_2715m	2.550390763886153
shear_mag_2745m	7.407857006177205
shear_mag_3034m	6.092564622504503
shear_mag_3350m	4.322221881905194
shear_mag_3391m	4.660783939732999
shear_mag_3653m	5.235116150575587
shear_mag_3959m	3.9305117181956146
shear_mag_4220m	4.37365261181154
shear_mag_4264m	4.125053959007672
shear_mag_4566m	5.665031130881587
shear_mag_4870m	6.159424711980921
shear_mag_5174m	5.704611360584745
shear_mag_5253m	5.115755237916771
shear_mag_5479m	4.167430104671596
shear_mag_5780m	2.036222363941871
shear_mag_6391m	4.113532315725767
shear_mag_6534m	4.688999753524813
shear_mag_6997m	4.4190022378415375
shear_mag_7305m	5.413485856274169
shear_mag_7606m	6.621580258042515
shear_mag_8104m	6.999706671143094
shear_mag_8215m	6.683173228317542
shear_mag_8824m	4.044752343662249
shear_mag_10046m	2.594671224708219
srh_1000m	-2.951972278316422
srh_3000m	2.0337621129827697
srh_6000m	27.76640237714093
srh_171m	-18.108346594531277
srh_311m	-31.015373113972416
srh_314m	-17.78907965588496
srh_523m	-18.417852445926115
srh_609m	-14.966727516609296
srh_732m	-16.31863251601888
srh_907m	-12.509579884140287
srh_993m	-2.5740100728410766
srh_1223m	-16.425673378204554
srh_1307m	11.125699926239854
srh_1527m	2.3991654535622366
srh_1672m	6.366804071845925
srh_1827m	5.479367828612814
srh_2135m	4.175442352726337
srh_2142m	5.03973741703768
srh_2441m	5.938407267565671
srh_2715m	3.4306375838008125
srh_2745m	2.046984555415468
srh_3034m	2.031987363206278
srh_3350m	-1.3276150315242217
srh_3391m	2.3740486611984397
srh_3653m	-9.26309739589648
srh_3959m	-1.4775012175595705
srh_4220m	5.802932971381878
srh_4264m	-1.7974160716948298
srh_4566m	13.932369260348683
srh_4870m	18.617185974161774
srh_5174m	19.119911267933336
srh_5253m	19.976454544423415
srh_5479m	21.957561420132134
srh_5780m	24.05873800511139
srh_6391m	34.39193655937545
srh_6534m	36.174318488504994
srh_6997m	32.20695067035419
srh_7305m	34.73875960942157
srh_7606m	38.720047366055795
srh_8104m	44.43891773332995
srh_8215m	42.90947054500582
srh_8824m	34.71357364345786
srh_10046m	nan
