Plotting VAD for KEOX ...
Valid time: 01 August 2026 0046 UTC
bunkers_right	(array(95.11784074), 4.868997447835746)
bunkers_left	(array(256.73206197), 24.43899112959344)
mean_wind	(array(252.30104006), 9.938974383189091)
storm_motion	(array(95.11784074), 4.868997447835746)
critical	157.1114738103108
shear_mag_1000m	4.016407980873697
shear_mag_3000m	7.29697805014164
shear_mag_6000m	7.387917868659375
shear_mag_441m	4.109798127223714
shear_mag_523m	4.109798127223714
shear_mag_732m	4.0
shear_mag_746m	5.094991273876739
shear_mag_993m	4.109798127223714
shear_mag_1051m	4.34521901642918
shear_mag_1307m	3.012428782979514
shear_mag_1352m	2.6708334407011827
shear_mag_1659m	6.00093338550888
shear_mag_1672m	3.5993781727547995
shear_mag_1962m	4.06962131215324
shear_mag_2142m	2.0753143538418812
shear_mag_2270m	6.881137661349421
shear_mag_2573m	7.6656114072082655
shear_mag_2715m	4.922543876478797
shear_mag_2880m	7.6656114072082655
shear_mag_3185m	6.733423240030388
shear_mag_3391m	8.797417949155996
shear_mag_3482m	9.253027615115514
shear_mag_3788m	9.40382186148232
shear_mag_4091m	10.816653826391963
shear_mag_4220m	10.208542151077134
shear_mag_4395m	10.513678658092406
shear_mag_4700m	9.253027615115514
shear_mag_5004m	9.253027615115514
shear_mag_5253m	6.597022081037354
shear_mag_5308m	7.329446049083207
shear_mag_5610m	5.614842070853996
shear_mag_5916m	6.570892139514781
shear_mag_6525m	12.548294355804483
shear_mag_6534m	13.207714639933245
shear_mag_7129m	19.78245386613355
shear_mag_7435m	15.413582153732523
shear_mag_7743m	22.82786051413223
shear_mag_8104m	22.522359477167978
shear_mag_8341m	28.615206592923176
shear_mag_8955m	24.69843035167029
shear_mag_10046m	19.979289884830163
shear_mag_10476m	20.78813824713665
shear_mag_11973m	32.168862483529296
shear_mag_13506m	46.41794178721704
srh_1000m	-8.550053955516649
srh_3000m	7.363957969044895
srh_6000m	25.41757697683745
srh_441m	0.0417754673338635
srh_523m	-9.78781263418966
srh_732m	-4.9042539319628595
srh_746m	-0.4781461615244069
srh_993m	-10.056784531031333
srh_1051m	3.749319056301829
srh_1307m	-12.548221920190109
srh_1352m	-12.682927717518716
srh_1659m	-18.807940416335683
srh_1672m	-17.167080290362023
srh_1962m	-18.804599575591663
srh_2142m	-3.9802928402651645
srh_2270m	8.023553000101204
srh_2573m	7.664401943384991
srh_2715m	11.901066322557625
srh_2880m	7.664401943384991
srh_3185m	6.898320789515957
srh_3391m	27.29306701750162
srh_3482m	29.716091220328437
srh_3788m	30.522904991197244
srh_4091m	35.10715440599698
srh_4220m	31.377809528299707
srh_4395m	33.24524260658158
srh_4700m	29.553757282976896
srh_5004m	29.553757282976896
srh_5253m	21.949768769219247
srh_5308m	23.165223332782844
srh_5610m	19.365654898148488
srh_5916m	22.69760369902087
srh_6525m	42.594306401401305
srh_6534m	46.433025889730644
srh_7129m	64.73617924919809
srh_7435m	44.55519895065406
srh_7743m	88.76042100330586
srh_8104m	72.0023505183273
srh_8341m	103.35342186791847
srh_8955m	96.21636948131089
srh_10046m	100.45257947593662
srh_10476m	109.22018768852547
srh_11973m	156.18024468109775
srh_13506m	nan
