Plotting VAD for KFFC ...
Valid time: 20 June 2026 2241 UTC
bunkers_right	(array(331.10220066), 22.51632515588872)
bunkers_left	(array(243.11224559), 19.241008522383524)
mean_wind	(array(291.43810096), 15.063138907348339)
storm_motion	(array(331.10220066), 22.51632515588872)
critical	26.73756223092292
shear_mag_1000m	9.654337150862617
shear_mag_3000m	10.865192101314477
shear_mag_6000m	12.618968272252118
shear_mag_171m	2.4345271387210037
shear_mag_307m	1.1165499291015628
shear_mag_314m	1.0
shear_mag_523m	3.287347926843607
shear_mag_609m	4.506840072979942
shear_mag_732m	6.299608477265828
shear_mag_916m	8.4163244479376
shear_mag_993m	9.671392950242826
shear_mag_1220m	9.40382186148232
shear_mag_1307m	9.90143350756979
shear_mag_1522m	9.064207379034242
shear_mag_1672m	11.644329109295764
shear_mag_1817m	10.026943246342109
shear_mag_2116m	10.125213173800672
shear_mag_2142m	9.841630389339475
shear_mag_2414m	10.24676663352698
shear_mag_2715m	6.77701145993653
shear_mag_2733m	7.957738843366558
shear_mag_3009m	10.982946949303692
shear_mag_3350m	16.10649359626418
shear_mag_3391m	17.469992115618115
shear_mag_3653m	21.362607257586802
shear_mag_3964m	22.580687589615465
shear_mag_4220m	23.97020054145006
shear_mag_4263m	23.66053981893588
shear_mag_4566m	24.901900962661724
shear_mag_4870m	23.961173424250738
shear_mag_5174m	20.07485989988473
shear_mag_5253m	17.779945015784495
shear_mag_5479m	14.599908651264588
shear_mag_5780m	11.716474244736693
shear_mag_6391m	15.311441358768155
shear_mag_6534m	17.25104281330532
shear_mag_6997m	21.157700633070355
shear_mag_7305m	24.120131989015054
shear_mag_7606m	25.118836396819
shear_mag_8104m	29.087771180984905
shear_mag_8215m	29.087771180984905
shear_mag_8824m	38.01525238108555
shear_mag_10317m	31.01591099704645
srh_1000m	-11.271707322874954
srh_3000m	33.322273616976304
srh_6000m	31.440048130829204
srh_171m	8.545137447490328
srh_307m	5.077601614978372
srh_314m	6.2280080975881145
srh_523m	9.634859684265194
srh_609m	3.682427255998938
srh_732m	-4.3866347306964375
srh_916m	-10.859229782172328
srh_993m	-11.543270738660809
srh_1220m	-1.7241009640119511
srh_1307m	1.6630159698648201
srh_1522m	18.146082968190825
srh_1672m	27.161566694349254
srh_1817m	25.44606454408965
srh_2116m	26.11288399493241
srh_2142m	24.02548502324779
srh_2414m	24.861790682089214
srh_2715m	1.3331214336589063
srh_2733m	15.787366941136085
srh_3009m	33.93856398132522
srh_3350m	55.68322783260413
srh_3391m	60.26756537268757
srh_3653m	56.79298739408022
srh_3964m	56.91765758837743
srh_4220m	57.51661290749283
srh_4263m	57.1587875367423
srh_4566m	57.01094548469109
srh_4870m	55.25158366104888
srh_5174m	46.33584715018458
srh_5253m	40.66482822359915
srh_5479m	33.8210652735428
srh_5780m	27.911442559491668
srh_6391m	37.745607232912285
srh_6534m	47.05002566769472
srh_6997m	64.43061814525737
srh_7305m	78.0412843447146
srh_7606m	83.84880259112276
srh_8104m	102.00704843660645
srh_8215m	102.00704843660645
srh_8824m	125.1003558420744
srh_10317m	nan
