Plotting VAD for KGWX ...
Valid time: 20 June 2026 1948 UTC
bunkers_right	(array(298.317609), 18.91911459416355)
bunkers_left	(array(211.4135712), 23.15595469904282)
mean_wind	(array(249.4161843), 15.341547103392402)
storm_motion	(array(298.317609), 18.91911459416355)
critical	53.67267346146779
shear_mag_1000m	4.610878939394421
shear_mag_3000m	9.28954348709937
shear_mag_6000m	7.000219729286186
shear_mag_123m	0.7677889274550224
shear_mag_171m	1.2818310073509684
shear_mag_314m	1.4158388692853356
shear_mag_427m	3.0078081540935235
shear_mag_523m	3.122542637014606
shear_mag_732m	3.1893624735583708
shear_mag_993m	4.3830967722926
shear_mag_1031m	5.832815546166123
shear_mag_1307m	11.204044788752254
shear_mag_1340m	6.646612775620412
shear_mag_1641m	13.788800762219232
shear_mag_1672m	12.328217636950345
shear_mag_1946m	12.671744178006579
shear_mag_2142m	11.530296681861143
shear_mag_2249m	11.491903030893297
shear_mag_2547m	9.27935875934431
shear_mag_2715m	10.909693681150994
shear_mag_2853m	10.170772909034314
shear_mag_3162m	8.320980265450109
shear_mag_3391m	5.648170985836324
shear_mag_3450m	7.652121263157708
shear_mag_3760m	6.456152133696524
shear_mag_4050m	9.234828084686203
shear_mag_4220m	3.675713345433592
shear_mag_4351m	11.162780236374815
shear_mag_4664m	9.296081439947661
shear_mag_4949m	11.030109028417906
shear_mag_5253m	8.304631812155304
shear_mag_5265m	7.106820636238735
shear_mag_5566m	8.141857757051627
shear_mag_5880m	7.0
shear_mag_6181m	7.038657843452025
shear_mag_6534m	3.0706232517635472
shear_mag_7115m	4.3830967722926
shear_mag_7420m	8.02124481663699
shear_mag_7727m	8.46639458795044
shear_mag_8104m	10.245575959227505
shear_mag_8940m	17.909274821502667
shear_mag_10046m	21.89417554460731
shear_mag_10457m	22.202213059240965
srh_1000m	12.138517418203532
srh_3000m	-8.96770381140427
srh_6000m	29.7144091905501
srh_123m	0.8671607265744523
srh_171m	1.9143267547165461
srh_314m	1.6686452103817349
srh_427m	8.150836960031246
srh_523m	7.530056819680482
srh_732m	8.424669742809574
srh_993m	11.677114900570686
srh_1031m	14.48084646435974
srh_1307m	23.57374477481864
srh_1340m	11.091960515913804
srh_1641m	27.63211241337555
srh_1672m	15.82638818168154
srh_1946m	13.413753825426411
srh_2142m	0.5583831268308366
srh_2249m	-8.290236836432225
srh_2547m	1.657778286295649
srh_2715m	-26.95483700176159
srh_2853m	-8.584039306021133
srh_3162m	-9.391947324809511
srh_3391m	-21.376983775602742
srh_3450m	2.1623183512997706
srh_3760m	5.786201213146345
srh_4050m	16.921638786459525
srh_4220m	-20.909341103281008
srh_4351m	21.492697304772193
srh_4664m	13.369633202719832
srh_4949m	26.186832189627363
srh_5253m	-10.78102735017345
srh_5265m	28.385115077568198
srh_5566m	31.264686516019413
srh_5880m	29.978492824808534
srh_6181m	29.314300535712064
srh_6534m	-1.2735087991575718
srh_7115m	22.33257885477702
srh_7420m	31.21982564178347
srh_7727m	37.413338534259466
srh_8104m	36.078839082990484
srh_8940m	54.55452279962364
srh_10046m	96.43604982685412
srh_10457m	nan
