Plotting VAD for KGWX ...
Valid time: 20 June 2026 1852 UTC
bunkers_right	(array(261.71752642), 27.226426199041622)
bunkers_left	(array(155.57219966), 5.190347065241154)
mean_wind	(array(250.77341299), 13.130365307742162)
storm_motion	(array(261.71752642), 27.226426199041622)
critical	16.305338557728017
shear_mag_1000m	3.4458319652554534
shear_mag_3000m	3.4506264222025065
shear_mag_6000m	14.516212335701686
shear_mag_123m	0.9596265220373906
shear_mag_171m	2.043091645653377
shear_mag_314m	4.479157019306706
shear_mag_428m	4.5840420488877855
shear_mag_523m	4.8178098507355145
shear_mag_728m	3.8286848261667514
shear_mag_732m	3.8286848261667514
shear_mag_993m	3.4637313446045934
shear_mag_1031m	3.3609203046893006
shear_mag_1307m	4.056137760356596
shear_mag_1340m	4.219925891348072
shear_mag_1638m	5.0480098817642975
shear_mag_1672m	5.021397105316239
shear_mag_1946m	3.0311095787052156
shear_mag_2142m	2.043091645653375
shear_mag_2253m	2.255729670364065
shear_mag_2558m	3.707453800295622
shear_mag_2715m	3.6310473289349057
shear_mag_2863m	5.549411942496078
shear_mag_3162m	2.254920113237246
shear_mag_3391m	1.3554211226832715
shear_mag_3465m	1.624760486628464
shear_mag_3773m	5.8395545476688175
shear_mag_4073m	6.900516661893236
shear_mag_4220m	9.195077448906355
shear_mag_4379m	10.361098205408524
shear_mag_4678m	7.9602577524659655
shear_mag_4981m	3.698541884613436
shear_mag_5253m	7.7045623877082825
shear_mag_5265m	4.945490736102169
shear_mag_5566m	7.6521212631577
shear_mag_5867m	13.893537863271208
shear_mag_6167m	15.304721151671288
shear_mag_6534m	2.7868087298373925
shear_mag_7115m	6.4561521336965235
shear_mag_7420m	10.011288996740848
shear_mag_7727m	10.492654976743577
shear_mag_8104m	14.074548520273746
shear_mag_8940m	20.064775500897824
shear_mag_10046m	29.229594204320676
shear_mag_10457m	29.009241152143154
srh_1000m	-2.0825854788691642
srh_3000m	6.580150018269849
srh_6000m	33.72259863994738
srh_123m	-4.007390206730159
srh_171m	1.0424196902886322
srh_314m	-2.817940588238493
srh_428m	-3.6633221336838435
srh_523m	-5.360256454854948
srh_728m	-4.78459254125195
srh_732m	-4.78459254125195
srh_993m	-2.222193233791533
srh_1031m	-1.3738609120831375
srh_1307m	3.0666446272798895
srh_1340m	0.5877774882229603
srh_1638m	4.203370741973526
srh_1672m	8.105110641703895
srh_1946m	4.185724734178266
srh_2142m	2.2260317804154504
srh_2253m	4.578875737066256
srh_2558m	11.789784830909696
srh_2715m	6.962462579230049
srh_2863m	18.80311643643183
srh_3162m	-7.932443782940087
srh_3391m	-14.371387411913126
srh_3465m	-15.946290124869185
srh_3773m	-35.345438134940714
srh_4073m	-39.15896059904223
srh_4220m	-48.06030859532455
srh_4379m	-53.927556411098145
srh_4678m	-44.56956100216733
srh_4981m	-28.81121809225802
srh_5253m	-50.7790477136298
srh_5265m	-0.9852580210456736
srh_5566m	10.237657615727471
srh_5867m	31.827073171613232
srh_6167m	36.10689647897097
srh_6534m	-35.0784764617957
srh_7115m	-7.87838298155312
srh_7420m	5.550769196001239
srh_7727m	7.294134958467405
srh_8104m	16.408533413275883
srh_8940m	30.337273326428324
srh_10046m	46.04773551958636
srh_10457m	nan
