Plotting VAD for KGWX ...
Valid time: 20 June 2026 1834 UTC
bunkers_right	(array(267.90414917), 26.372008166542415)
bunkers_left	(array(163.45782266), 7.371229786141778)
mean_wind	(array(251.68122768), 12.775226872668124)
storm_motion	(array(267.90414917), 26.372008166542415)
critical	28.39720427372096
shear_mag_1000m	1.6459552378782083
shear_mag_3000m	4.126051207920708
shear_mag_6000m	10.867069744104048
shear_mag_123m	1.0234838109154099
shear_mag_171m	2.012752947445995
shear_mag_314m	3.017382141509106
shear_mag_428m	3.6649962327061694
shear_mag_523m	3.5512896575977826
shear_mag_732m	2.7960594720164056
shear_mag_993m	1.6459552378782083
shear_mag_1031m	1.6459552378782083
shear_mag_1307m	3.009124414792308
shear_mag_1339m	2.1119839777950924
shear_mag_1643m	3.0000000000000004
shear_mag_1672m	4.007303964006943
shear_mag_1947m	1.1948159509200391
shear_mag_2142m	1.4789368463106831
shear_mag_2249m	1.2560629498306486
shear_mag_2554m	2.637195149617665
shear_mag_2715m	4.693228516729582
shear_mag_2863m	4.3736526118115435
shear_mag_3162m	4.424001862595316
shear_mag_3391m	4.573942234138385
shear_mag_3465m	4.493958239582264
shear_mag_3773m	3.6011843017686003
shear_mag_4075m	3.922129019012549
shear_mag_4220m	4.373652611811542
shear_mag_4379m	5.289028002904549
shear_mag_4685m	4.972955645620344
shear_mag_4988m	3.6649962327061694
shear_mag_5253m	5.541719635372494
shear_mag_5276m	3.5512896575977813
shear_mag_5566m	8.745000628940357
shear_mag_5867m	14.557826832863851
shear_mag_6181m	6.740937359373398
shear_mag_6534m	4.1675562640063335
shear_mag_7115m	6.630339346244175
shear_mag_7420m	5.823725517279067
shear_mag_7727m	9.088145352579199
shear_mag_8104m	11.374801991123237
shear_mag_8940m	21.0716349415829
shear_mag_10046m	31.718976841098566
shear_mag_10457m	31.490551130190966
srh_1000m	-1.0626844264669506
srh_3000m	12.868646726392253
srh_6000m	31.841879880073016
srh_123m	1.1108182905444313
srh_171m	2.9130697689280165
srh_314m	-4.0807027769974376
srh_428m	-2.5107311279110993
srh_523m	-6.282996616875794
srh_732m	-5.834653626158213
srh_993m	-1.0626844264669506
srh_1031m	-1.0626844264669506
srh_1307m	5.787399169087121
srh_1339m	2.6086356264925508
srh_1643m	6.583023088729642
srh_1672m	7.72965517543729
srh_1947m	4.551174319715968
srh_2142m	-1.480469901771631
srh_2249m	-3.526007528960565
srh_2554m	3.2660724845488733
srh_2715m	6.17885305551537
srh_2863m	19.186781478509346
srh_3162m	5.3746083289983915
srh_3391m	-1.0406293707700023
srh_3465m	-1.60443629839153
srh_3773m	-14.97253722480203
srh_4075m	-20.865668617592384
srh_4220m	-22.94756738884208
srh_4379m	-26.138133386772427
srh_4685m	-21.634083280860946
srh_4988m	-15.309361743012264
srh_5253m	-24.044231252764707
srh_5276m	0.48956116811220696
srh_5566m	21.740489461949217
srh_5867m	40.04694084128933
srh_6181m	20.63524243354971
srh_6534m	-13.98475279497799
srh_7115m	26.76173966087892
srh_7420m	26.183082888085583
srh_7727m	38.19868064531708
srh_8104m	47.31638847099542
srh_8940m	76.99179481730846
srh_10046m	79.77652562448624
srh_10457m	nan
