Plotting VAD for KGWX ...
Valid time: 20 June 2026 1815 UTC
bunkers_right	(array(289.7443613), 22.671704916271363)
bunkers_left	(array(191.00226104), 15.119682028666722)
mean_wind	(array(253.48447176), 12.633407862854556)
storm_motion	(array(289.7443613), 22.671704916271363)
critical	13.232405269560875
shear_mag_1000m	2.5616273817575115
shear_mag_3000m	2.7810117006958297
shear_mag_6000m	6.5640075285679
shear_mag_123m	0.6282467593889581
shear_mag_171m	1.0000000000000002
shear_mag_314m	4.125053959007676
shear_mag_427m	3.8252994836395433
shear_mag_523m	4.451505623358972
shear_mag_728m	4.242429069885923
shear_mag_732m	3.9611425406562613
shear_mag_993m	2.594671224708215
shear_mag_1031m	2.3958257574771746
shear_mag_1307m	2.2975163636356335
shear_mag_1336m	2.2975163636356335
shear_mag_1641m	2.195103440090937
shear_mag_1672m	2.195103440090937
shear_mag_1948m	1.8236229566189244
shear_mag_2142m	1.4158388692853354
shear_mag_2249m	2.5170743934224764
shear_mag_2558m	1.046865296768062
shear_mag_2715m	5.299682366028405
shear_mag_2860m	1.4651649488365688
shear_mag_3162m	4.938571337451468
shear_mag_3391m	4.419002237841536
shear_mag_3465m	4.12938204690381
shear_mag_3773m	4.1674301046716
shear_mag_4075m	5.264824002473391
shear_mag_4220m	5.2890280029045496
shear_mag_4379m	5.079614721889703
shear_mag_4683m	6.257638022306112
shear_mag_4987m	6.237167856812906
shear_mag_5253m	5.725292456302509
shear_mag_5292m	5.024792789380369
shear_mag_5566m	6.237167856812906
shear_mag_5880m	6.262592313966231
shear_mag_6181m	7.078897730686618
shear_mag_6534m	8.212566282641232
shear_mag_7115m	4.552765885861816
shear_mag_7420m	5.295391404829359
shear_mag_7727m	7.478480101359708
shear_mag_8104m	12.032846212819535
shear_mag_8940m	22.025401236759976
shear_mag_10046m	34.24576237543154
shear_mag_10457m	35.11990804299734
srh_1000m	2.3375496352763783
srh_3000m	-3.1926999845833137
srh_6000m	6.781741320650136
srh_123m	0.70868144639892
srh_171m	4.255490267616217
srh_314m	2.3844037028582967
srh_427m	-0.7083503513555023
srh_523m	-2.0965635817911448
srh_728m	-1.624412449138159
srh_732m	-4.049992162904299
srh_993m	2.2762797747732932
srh_1031m	2.648588627101958
srh_1307m	7.700907565765828
srh_1336m	7.700907565765828
srh_1641m	7.9480284741007985
srh_1672m	7.9480284741007985
srh_1948m	3.445053033180045
srh_2142m	-3.065616883683848
srh_2249m	-7.766991066266982
srh_2558m	4.232770590708114
srh_2715m	-17.600417960740515
srh_2860m	5.120523810430171
srh_3162m	-12.84905426266996
srh_3391m	-13.837718667130261
srh_3465m	-14.98744700150344
srh_3773m	-19.652639501319285
srh_4075m	-20.391821025136245
srh_4220m	-15.643428963185096
srh_4379m	-15.1367102538065
srh_4683m	-7.22090574313771
srh_4987m	-3.1101293902445697
srh_5253m	-6.396547544965625
srh_5292m	-0.12680468656162525
srh_5566m	-2.813958300269551
srh_5880m	4.649578319911425
srh_6181m	10.01214547847138
srh_6534m	-6.915412357921847
srh_7115m	4.70135944262519
srh_7420m	9.692049111218822
srh_7727m	18.14612992737472
srh_8104m	45.36152418148354
srh_8940m	95.42615796148364
srh_10046m	91.55170931909673
srh_10457m	nan
