Plotting VAD for KGWX ...
Valid time: 20 June 2026 1753 UTC
bunkers_right	(array(332.32600578), 11.298677302612223)
bunkers_left	(array(229.87861876), 24.49197386725936)
mean_wind	(array(256.45360895), 12.33109672136019)
storm_motion	(array(332.32600578), 11.298677302612223)
critical	38.38782389856356
shear_mag_1000m	1.3064001157273202
shear_mag_3000m	5.068179125954799
shear_mag_6000m	6.075358594996833
shear_mag_123m	1.7227350250955595
shear_mag_171m	1.0908996150160368
shear_mag_314m	2.60173661354783
shear_mag_428m	4.870178372006753
shear_mag_523m	3.340154423041575
shear_mag_728m	3.54055707844947
shear_mag_732m	3.54055707844947
shear_mag_993m	1.415838869285342
shear_mag_1027m	3.803841336807456
shear_mag_1307m	0.9999999999999996
shear_mag_1325m	3.951482501396281
shear_mag_1632m	3.0811308781603883
shear_mag_1672m	1.3266560665578764
shear_mag_1939m	3.036330395909763
shear_mag_2142m	2.141174429522771
shear_mag_2249m	3.021850652146021
shear_mag_2554m	5.063525522853298
shear_mag_2715m	5.063525522853297
shear_mag_2857m	5.010223653769552
shear_mag_3162m	5.160907328311194
shear_mag_3391m	4.0580416890556625
shear_mag_3465m	4.0327570379483335
shear_mag_3773m	3.8061606073406176
shear_mag_4075m	3.7310963131604438
shear_mag_4220m	3.54055707844947
shear_mag_4379m	3.547425867110657
shear_mag_4683m	6.544284496190668
shear_mag_4988m	6.628503356762309
shear_mag_5253m	7.122865832666238
shear_mag_5292m	7.122865832666238
shear_mag_5593m	7.176211793980674
shear_mag_5900m	6.092564622504508
shear_mag_6204m	6.25763802230612
shear_mag_6534m	7.877359190775019
shear_mag_7115m	7.5748270176859664
shear_mag_7420m	7.678847183359268
shear_mag_7727m	8.63070979976579
shear_mag_8104m	10.064103609503073
shear_mag_8931m	22.0028243812558
shear_mag_10046m	36.292774551807014
shear_mag_10457m	38.15335263787594
srh_1000m	2.997114963542071
srh_3000m	-18.568252900684453
srh_6000m	9.980890694536505
srh_123m	0.5803430351424552
srh_171m	3.762611345231541
srh_314m	3.0641830813086344
srh_428m	12.618559353353918
srh_523m	7.285666991406194
srh_728m	4.900891881942494
srh_732m	4.900891881942494
srh_993m	0.3124818195093191
srh_1027m	14.931495587395549
srh_1307m	1.5592088619120226
srh_1325m	15.588566654298322
srh_1632m	8.753511498322585
srh_1672m	-2.967121650105657
srh_1939m	7.98034842637653
srh_2142m	-10.713785341707212
srh_2249m	-11.492601894813816
srh_2554m	-16.746384780994333
srh_2715m	-18.581463771951963
srh_2857m	-17.960994598510457
srh_3162m	-19.25764043140544
srh_3391m	-15.238137990056947
srh_3465m	-14.96456841627765
srh_3773m	-4.167372925590261
srh_4075m	-1.1438556949531034
srh_4220m	-1.46892996171254
srh_4379m	1.2805217360396917
srh_4683m	15.027780224800885
srh_4988m	11.275463376551201
srh_5253m	6.14973864764135
srh_5292m	6.14973864764135
srh_5593m	-10.976496189384797
srh_5900m	9.089677816779208
srh_6204m	11.816501029241358
srh_6534m	17.181692993358066
srh_7115m	9.027151179420205
srh_7420m	-26.00525733181551
srh_7727m	-23.016125335156236
srh_8104m	-0.5539971176421794
srh_8931m	51.95071982629351
srh_10046m	4.327436729687868
srh_10457m	nan
