Plotting VAD for KGWX ...
Valid time: 20 June 2026 0359 UTC
bunkers_right	(array(16.58755182), 14.642877135132599)
bunkers_left	(array(220.40074663), 15.096814636944009)
mean_wind	(array(294.35372443), 3.075927744342829)
storm_motion	(array(16.58755182), 14.642877135132599)
critical	44.496636622454595
shear_mag_1000m	11.161247673714463
shear_mag_3000m	13.49089353920353
shear_mag_6000m	28.2252003609878
shear_mag_123m	3.4425103257158844
shear_mag_171m	7.086270555115223
shear_mag_314m	12.849175053028203
shear_mag_427m	14.948021170082
shear_mag_523m	14.867027941263466
shear_mag_732m	15.561156980236348
shear_mag_993m	11.437104617145454
shear_mag_1031m	9.796553445973366
shear_mag_1307m	8.090169943749475
shear_mag_1336m	6.989343533753828
shear_mag_1641m	9.442627020351381
shear_mag_1672m	7.514058061655898
shear_mag_1947m	14.890291447329751
shear_mag_2142m	16.178203495928074
shear_mag_2253m	14.468501967883135
shear_mag_2554m	18.972518578981152
shear_mag_2857m	13.987763324715539
shear_mag_4630m	21.671755936052563
shear_mag_5265m	26.66195084412194
shear_mag_5586m	25.981456996269664
shear_mag_5890m	27.631460781777115
shear_mag_6192m	29.317186166003445
shear_mag_7099m	29.01557171078027
shear_mag_7367m	25.22745782665029
shear_mag_7702m	27.83660510634439
srh_1000m	-47.885268509731155
srh_3000m	40.980216292529775
srh_6000m	114.57877328693068
srh_123m	-16.80735036287411
srh_171m	-33.62152743753339
srh_314m	-53.465323023402455
srh_427m	-60.922940130798075
srh_523m	-61.87106867153405
srh_732m	-64.38452304429933
srh_993m	-48.45043327724089
srh_1031m	-45.0161860920761
srh_1307m	-34.59361862336078
srh_1336m	-18.586713448884694
srh_1641m	0.5959017409391372
srh_1672m	-7.3067486706674565
srh_1947m	-15.707917015539746
srh_2142m	24.83200930977826
srh_2253m	1.082514260849166
srh_2554m	49.7003424673365
srh_2857m	40.190392229192945
srh_4630m	50.00442704909234
srh_5265m	143.77022010558744
srh_5586m	150.61731141643602
srh_5890m	116.19199362491266
srh_6192m	111.74808511360011
srh_7099m	98.033293502549
srh_7367m	88.40064658956626
srh_7702m	nan
