Plotting VAD for KDGX ...
Valid time: 19 June 2026 2319 UTC
bunkers_right	(array(292.53537029), 24.371225372844872)
bunkers_left	(array(180.07599551), 9.116079707796656)
mean_wind	(array(270.57056405), 11.261761305695037)
storm_motion	(array(292.53537029), 24.371225372844872)
critical	40.00600528628334
shear_mag_1000m	12.880056661925122
shear_mag_3000m	22.93385147865548
shear_mag_6000m	25.200342090610217
shear_mag_97m	1.128196069351282
shear_mag_116m	2.3561131307754826
shear_mag_209m	5.61320185654876
shear_mag_314m	5.763896708166636
shear_mag_419m	6.480941306765549
shear_mag_523m	8.77469139413951
shear_mag_722m	10.198499847214018
shear_mag_732m	10.198499847214018
shear_mag_993m	13.244280720936224
shear_mag_1021m	11.636072830630344
shear_mag_1307m	12.480077480317512
shear_mag_1332m	14.05643299213798
shear_mag_1635m	3.6052665284306733
shear_mag_1672m	14.57560128419469
shear_mag_1940m	7.592909523074724
shear_mag_2142m	14.42797825905272
shear_mag_2224m	16.881663152989937
shear_mag_2522m	16.90416195498259
shear_mag_2715m	17.715786362927652
shear_mag_2834m	21.251154502772344
shear_mag_3133m	24.40000363045707
shear_mag_3391m	18.958235546746383
shear_mag_3459m	19.44035150398272
shear_mag_3744m	26.81707495731186
shear_mag_4055m	25.49752686623583
shear_mag_4220m	18.439704053164252
shear_mag_4345m	28.069485788000627
shear_mag_4675m	22.924802275230203
shear_mag_4959m	28.2418744409808
shear_mag_5253m	26.68116595251217
shear_mag_5285m	26.68116595251217
shear_mag_5590m	29.01322040486122
shear_mag_5898m	24.83386449482952
shear_mag_6501m	27.03388061342588
shear_mag_6534m	26.978713763747795
shear_mag_7107m	24.690107374782574
shear_mag_7412m	25.06041977818911
shear_mag_7717m	23.72522413089546
shear_mag_8104m	26.639473388115654
shear_mag_8326m	27.36117693161411
shear_mag_8915m	28.66908424783123
shear_mag_10412m	22.16544233310142
shear_mag_11938m	24.907228874943343
srh_1000m	-29.113050329966512
srh_3000m	50.862184257745476
srh_6000m	26.041247926895046
srh_97m	-6.536366514885856
srh_116m	-12.868536958553634
srh_209m	-30.693434479139984
srh_314m	-30.733055359389965
srh_419m	-30.06885777477912
srh_523m	-39.141761496340735
srh_722m	-35.35772449848988
srh_732m	-35.35772449848988
srh_993m	-28.827174677102313
srh_1021m	-30.106341277799
srh_1307m	-19.555357295849653
srh_1332m	-16.117199749531636
srh_1635m	-25.066014450125294
srh_1672m	19.554016749010003
srh_1940m	-8.364704807135453
srh_2142m	24.158414160376804
srh_2224m	24.916719131621225
srh_2522m	28.01068841253961
srh_2715m	32.41103985162805
srh_2834m	46.4655279593334
srh_3133m	54.400721987580255
srh_3391m	33.33855758268902
srh_3459m	35.08256253895585
srh_3744m	61.26597404011677
srh_4055m	50.2595622234341
srh_4220m	19.254859709862785
srh_4345m	61.3403153254792
srh_4675m	16.52523947886432
srh_4959m	55.53430421713902
srh_5253m	39.21187004783701
srh_5285m	39.21187004783701
srh_5590m	44.02056347842323
srh_5898m	24.667736380527842
srh_6501m	32.84482764632155
srh_6534m	33.92581714636479
srh_7107m	40.47956943494056
srh_7412m	46.643526304530795
srh_7717m	43.13774375195208
srh_8104m	48.956590291160154
srh_8326m	55.18265427134983
srh_8915m	67.58864962262504
srh_10412m	39.15245698951943
srh_11938m	nan
