Plotting VAD for KEOX ...
Valid time: 19 June 2026 0327 UTC
bunkers_right	(array(252.05912257), 17.547327799963163)
bunkers_left	(array(244.8415392), 46.424655876839175)
mean_wind	(array(246.81958405), 31.93550051433591)
storm_motion	(array(252.05912257), 17.547327799963163)
critical	92.74414463040199
shear_mag_1000m	22.157466836489867
shear_mag_3000m	19.848839637336386
shear_mag_6000m	27.483948068437343
shear_mag_139m	2.596115824446829
shear_mag_171m	3.317678481418798
shear_mag_314m	7.7511607817394745
shear_mag_443m	10.479016495287
shear_mag_523m	12.109121591568472
shear_mag_732m	18.0492693192293
shear_mag_744m	18.0492693192293
shear_mag_993m	22.04480596316088
shear_mag_1047m	23.01953820822248
shear_mag_1307m	25.00471491334997
shear_mag_1352m	25.0
shear_mag_1656m	25.018852886861936
shear_mag_1672m	25.018852886861936
shear_mag_1962m	23.121778167273025
shear_mag_2142m	22.242606448806672
shear_mag_2267m	22.39930332717966
shear_mag_2570m	21.605449183932276
shear_mag_2715m	20.51299573146983
shear_mag_2876m	19.751136570399453
shear_mag_3179m	20.014147311348857
shear_mag_3391m	17.432912932763827
shear_mag_3484m	20.250426347601337
shear_mag_3788m	23.088589041834723
shear_mag_4094m	25.935088235159736
shear_mag_4220m	28.896820645782164
shear_mag_4397m	28.01032281850304
shear_mag_4700m	30.426552577551398
shear_mag_5004m	28.745324666764194
shear_mag_5253m	27.471369418061744
shear_mag_5309m	26.33647852534091
shear_mag_5610m	25.04596274440062
shear_mag_5916m	27.209684757983958
shear_mag_6525m	29.23385443639408
shear_mag_6534m	28.93030615964988
shear_mag_7131m	29.85602768556915
shear_mag_7435m	21.257652990924534
shear_mag_7742m	19.866686859310242
shear_mag_8104m	23.66701698501499
shear_mag_8346m	27.000433366812086
shear_mag_8955m	31.615300478312523
shear_mag_10046m	19.344374946323256
shear_mag_10476m	14.223599282029465
shear_mag_11973m	3.4462745454534502
srh_1000m	15.408935819087777
srh_3000m	85.33595555620695
srh_6000m	266.8865016125202
srh_139m	4.773885462223701
srh_171m	5.708219367427801
srh_314m	12.915586905233335
srh_443m	15.722768977568363
srh_523m	12.116977158448607
srh_732m	5.836938337680147
srh_744m	5.836938337680149
srh_993m	14.609341749513295
srh_1047m	21.449650716583722
srh_1307m	30.737091054346838
srh_1352m	36.15457733015727
srh_1656m	46.91030982228229
srh_1672m	46.91030982228229
srh_1962m	58.4662667892909
srh_2142m	65.92194309800277
srh_2267m	74.5354142788879
srh_2570m	81.58251592729417
srh_2715m	76.57052332237802
srh_2876m	82.55587246898921
srh_3179m	89.36199277583148
srh_3391m	106.69946056968453
srh_3484m	107.68955123849356
srh_3788m	144.21502134146584
srh_4094m	166.0582698915423
srh_4220m	189.86277417686998
srh_4397m	191.60487027186497
srh_4700m	208.3512012614873
srh_5004m	225.67092726095325
srh_5253m	244.57359990620708
srh_5309m	244.68167912889336
srh_5610m	251.95188145340518
srh_5916m	266.0768167753739
srh_6525m	271.99969058399347
srh_6534m	269.5691894811877
srh_7131m	204.50390320000704
srh_7435m	161.28033998115885
srh_7742m	149.33880426550198
srh_8104m	138.73578285350132
srh_8346m	129.81054388632367
srh_8955m	124.09840728973919
srh_10046m	79.97200667563527
srh_10476m	49.11120190650892
srh_11973m	nan
