Plotting VAD for KHTX ...
Valid time: 18 June 2026 1754 UTC
bunkers_right	(array(217.06484253), 34.80433411655061)
bunkers_left	(array(168.09078788), 10.300100478184323)
mean_wind	(array(206.4757849), 21.142714385305183)
storm_motion	(array(217.06484253), 34.80433411655061)
critical	4.258230269054164
shear_mag_1000m	10.262429691335313
shear_mag_3000m	1.3923437886273442
shear_mag_6000m	9.629202134483066
shear_mag_97m	0.9999999999999999
shear_mag_171m	3.1679759666926373
shear_mag_314m	7.62523862089291
shear_mag_345m	8.424773116453792
shear_mag_523m	11.452516589544878
shear_mag_647m	12.665213253112455
shear_mag_732m	10.738425627795461
shear_mag_950m	11.452516589544878
shear_mag_993m	10.27238674645676
shear_mag_1259m	10.030655330772337
shear_mag_1307m	9.008220707109018
shear_mag_1563m	6.172897259432709
shear_mag_1868m	3.446274545453448
shear_mag_2173m	4.234297131073729
shear_mag_2469m	3.0000000000000013
shear_mag_2781m	2.3987254559299913
shear_mag_3084m	1.2563818812900354
shear_mag_3386m	1.2563818812900371
shear_mag_3688m	0.314155277941466
shear_mag_3955m	8.38002818201525
shear_mag_4220m	2.9999999999999996
shear_mag_4299m	5.469797454504856
shear_mag_4605m	4.56073410798579
shear_mag_4869m	8.06755685861162
shear_mag_5168m	11.363252080453337
shear_mag_5253m	4.999999999999999
shear_mag_5517m	3.211761644284162
shear_mag_5766m	8.583145529647298
shear_mag_6065m	9.945509019366265
shear_mag_6278m	6.740937359373395
shear_mag_6363m	6.483332822857785
shear_mag_6722m	5.010231634562354
shear_mag_7025m	5.051773336685138
shear_mag_7296m	7.408135593115981
shear_mag_7337m	7.408135593115981
shear_mag_7945m	13.233048203985618
shear_mag_8537m	6.663961930209631
shear_mag_10046m	25.658836951308473
shear_mag_10070m	27.298594589365802
srh_1000m	-5.964242853233602
srh_3000m	-12.97673974645615
srh_6000m	27.212888003653983
srh_97m	1.2973826332575271
srh_171m	-0.6598891536692157
srh_314m	-13.643842410242604
srh_345m	-7.412880871079727
srh_523m	-8.081245643023205
srh_647m	-9.685655802879042
srh_732m	-9.061100399238017
srh_950m	-7.54341728487009
srh_993m	-6.047022536426407
srh_1259m	-2.5502571675837755
srh_1307m	-1.081860494316449
srh_1563m	-3.041182797650783
srh_1868m	-7.868869395700329
srh_2173m	-7.101790578212536
srh_2469m	-13.818131416570708
srh_2781m	-10.189188408827658
srh_3084m	-14.055035569141285
srh_3386m	-25.067178126689324
srh_3688m	-20.899057524048427
srh_3955m	15.791271189143497
srh_4220m	-29.96980370676928
srh_4299m	-9.345470807328336
srh_4605m	-14.148197842777861
srh_4869m	17.0891048882368
srh_5168m	37.82997265686822
srh_5253m	-34.378326326882444
srh_5517m	-25.86467588762123
srh_5766m	19.969368066852255
srh_6065m	29.235106957202923
srh_6278m	-30.593322393785776
srh_6363m	7.77011720112008
srh_6722m	-4.872364819614077
srh_7025m	0.884201684379768
srh_7296m	10.402313783116895
srh_7337m	10.402313783116895
srh_7945m	5.673930061522717
srh_8537m	2.495060686591599
srh_10046m	-20.330668643711743
srh_10070m	nan
