Plotting VAD for KFFC ...
Valid time: 28 April 2026 1545 UTC
bunkers_right	(array(316.48375144), 25.140418780818404)
bunkers_left	(array(245.96101887), 25.265709897635293)
mean_wind	(array(281.12169303), 20.579015441784293)
storm_motion	(array(316.48375144), 25.140418780818404)
critical	49.14717120359633
shear_mag_1000m	21.048133157006358
shear_mag_3000m	41.90851611765484
shear_mag_6000m	47.73449651281437
shear_mag_171m	1.2818310073509693
shear_mag_307m	3.8202599086724685
shear_mag_314m	4.1135323157257675
shear_mag_523m	9.403821861482323
shear_mag_609m	10.361590465093995
shear_mag_732m	15.252456950723488
shear_mag_916m	20.820751230049193
shear_mag_993m	20.99680885144695
shear_mag_1225m	23.435102455344243
shear_mag_1307m	23.341548061726183
shear_mag_1525m	26.16994720883226
shear_mag_1672m	27.3671173555365
shear_mag_1827m	29.48835111037776
shear_mag_2135m	31.604265248964168
shear_mag_2142m	32.5980212680167
shear_mag_2439m	34.74203270219847
shear_mag_2715m	37.65693860422064
shear_mag_2740m	37.69601368032648
shear_mag_3047m	42.681708423405176
shear_mag_3350m	46.32536933403049
shear_mag_3391m	46.20385013538403
shear_mag_3644m	45.450725176578665
shear_mag_3959m	45.70179528372917
shear_mag_4220m	49.50306115634099
shear_mag_4263m	49.32479047142475
shear_mag_4566m	48.627063014589616
shear_mag_4870m	48.42347007392134
shear_mag_5174m	48.14678833104622
shear_mag_5253m	48.24136469484023
shear_mag_5481m	49.23209571856166
shear_mag_5782m	47.34277354884752
shear_mag_6278m	48.24136469484023
shear_mag_6392m	49.32479047142475
shear_mag_7002m	50.49546405811761
shear_mag_7296m	51.81898757305879
shear_mag_7305m	51.81898757305879
shear_mag_7609m	55.09814974966197
shear_mag_8216m	54.23386398734685
shear_mag_8656m	53.23733654992425
shear_mag_8823m	54.169234237263105
shear_mag_10046m	45.70179528372917
shear_mag_10345m	43.470975709410595
srh_1000m	-44.91582773595982
srh_3000m	29.643775020805194
srh_6000m	1.2811101226316453
srh_171m	-8.734627325808816
srh_307m	-36.58400945002282
srh_314m	-39.56286451242832
srh_523m	-73.10135820129302
srh_609m	-68.06097418005187
srh_732m	-73.44107699824364
srh_916m	-57.49179555876239
srh_993m	-45.51320153971715
srh_1225m	-23.51236336578603
srh_1307m	-22.52263337394858
srh_1525m	-10.320454728320852
srh_1672m	-8.012399634086243
srh_1827m	-2.2989594595928606
srh_2135m	3.076298586537658
srh_2142m	5.950353683693436
srh_2439m	11.221531882521148
srh_2715m	18.3687666803699
srh_2740m	18.851357166286114
srh_3047m	31.624014302137624
srh_3350m	30.9326676380383
srh_3391m	26.14850718790743
srh_3644m	0.055465620522266335
srh_3959m	8.430733185995653
srh_4220m	18.90329635754715
srh_4263m	11.053469972452064
srh_4566m	-18.08718216945833
srh_4870m	9.039319543219179
srh_5174m	-2.133863791890434
srh_5253m	1.6476657384956468
srh_5481m	6.244421499882151
srh_5782m	0.8584809808743046
srh_6278m	1.823877728243957
srh_6392m	10.243116662279803
srh_7002m	22.800657400331758
srh_7296m	43.72501995983218
srh_7305m	43.72501995983218
srh_7609m	73.3761743988121
srh_8216m	79.40022382335336
srh_8656m	76.01155780814321
srh_8823m	75.02449809724214
srh_10046m	19.88021044180735
srh_10345m	nan
