Plotting VAD for KGWX ...
Valid time: 28 April 2026 1528 UTC
bunkers_right	(array(304.63401378), 23.288715140461303)
bunkers_left	(array(239.50425107), 29.80381142146075)
mean_wind	(array(267.58792242), 22.441328259926436)
storm_motion	(array(304.63401378), 23.288715140461303)
critical	47.883771178894165
shear_mag_1000m	17.256091583397566
shear_mag_3000m	28.841092228676395
shear_mag_6000m	44.539934961250495
shear_mag_123m	0.9596265220373958
shear_mag_171m	3.6985418846134386
shear_mag_314m	6.313379741321823
shear_mag_425m	9.19507744890636
shear_mag_523m	11.761133914446926
shear_mag_731m	15.47458053621408
shear_mag_732m	15.838386336999566
shear_mag_993m	17.190549906469233
shear_mag_1034m	17.74616979592583
shear_mag_1307m	17.569981221040443
shear_mag_1336m	17.569981221040443
shear_mag_1641m	19.51230336870346
shear_mag_1672m	18.657058115441373
shear_mag_1939m	22.925364902139076
shear_mag_2142m	20.30214851358062
shear_mag_2244m	22.789186417384528
shear_mag_2554m	25.196832734395596
shear_mag_2715m	29.178284049847843
shear_mag_2863m	28.08355814009576
shear_mag_3165m	29.773822630005238
shear_mag_3391m	35.95482707737188
shear_mag_3472m	32.415928776028025
shear_mag_3773m	39.79878246465223
shear_mag_4075m	39.939469638946655
shear_mag_4220m	41.17983988280713
shear_mag_4385m	39.744058823698026
shear_mag_4683m	41.07193994026148
shear_mag_4987m	43.00240728762909
shear_mag_5253m	44.75505472994717
shear_mag_5292m	44.75505472994717
shear_mag_5586m	44.980187718505356
shear_mag_5900m	43.9699718395234
shear_mag_6204m	45.72507750466938
shear_mag_6534m	49.19470538585507
shear_mag_7115m	48.82740397312972
shear_mag_7420m	50.170075387042495
shear_mag_7727m	49.9866265742528
shear_mag_8104m	52.30660866080327
shear_mag_8940m	57.38869144282895
shear_mag_10046m	56.08921464952063
shear_mag_10457m	54.161415949140235
shear_mag_11979m	44.980187718505356
srh_1000m	83.71104711636127
srh_3000m	95.21690489133134
srh_6000m	115.11849064062731
srh_123m	6.303591957641302
srh_171m	29.233364697002628
srh_314m	48.24981096388781
srh_425m	65.5525180602639
srh_523m	79.34998877056583
srh_731m	93.38074929748093
srh_732m	94.05993965393876
srh_993m	84.71315946186486
srh_1034m	78.15811119786643
srh_1307m	67.04706591938503
srh_1336m	67.04706591938503
srh_1641m	63.183530074008445
srh_1672m	61.83010055040598
srh_1939m	77.0974369226817
srh_2142m	70.55565787091828
srh_2244m	77.70626465295399
srh_2554m	85.38449738510646
srh_2715m	94.9737573740184
srh_2863m	92.73796003777727
srh_3165m	98.22768691409176
srh_3391m	119.77670956770712
srh_3472m	102.13794607360188
srh_3773m	133.8511882924174
srh_4075m	124.72422175393584
srh_4220m	119.26333408399086
srh_4385m	93.1792740672553
srh_4683m	103.94059122983391
srh_4987m	111.15078098682274
srh_5253m	113.93625693823846
srh_5292m	113.93625693823846
srh_5586m	97.40622190675654
srh_5900m	114.30842441586891
srh_6204m	116.78696511072671
srh_6534m	144.16912437747865
srh_7115m	132.03783179762877
srh_7420m	148.03233186405504
srh_7727m	141.63916221727555
srh_8104m	161.93622209915205
srh_8940m	186.34321254079575
srh_10046m	122.37350077545372
srh_10457m	71.68756144013219
srh_11979m	nan
