Plotting VAD for KEOX ...
Valid time: 19 April 2026 1255 UTC
bunkers_right	(array(301.623009), 37.54182578082588)
bunkers_left	(array(251.15410294), 20.99619844899973)
mean_wind	(array(283.97633958), 26.70977379413444)
storm_motion	(array(301.623009), 37.54182578082588)
critical	111.7703033768277
shear_mag_1000m	8.350319282125351
shear_mag_3000m	24.800264876755488
shear_mag_6000m	41.89105679963749
shear_mag_139m	2.7670636025877546
shear_mag_171m	3.0693932678830516
shear_mag_314m	8.848003725190635
shear_mag_441m	10.702080680404693
shear_mag_523m	10.974867058164756
shear_mag_732m	6.829148828792721
shear_mag_739m	9.010935372811563
shear_mag_993m	8.334860209343189
shear_mag_1047m	8.656472144544088
shear_mag_1307m	12.625666405912005
shear_mag_1356m	11.54655756782145
shear_mag_1656m	20.193671349641466
shear_mag_1672m	20.507209782342432
shear_mag_1959m	22.07808350225402
shear_mag_2142m	21.727233192243222
shear_mag_2267m	20.193671349641466
shear_mag_2570m	20.9708526588884
shear_mag_2715m	22.07808350225402
shear_mag_2872m	23.825386200223956
shear_mag_3178m	27.72750805625164
shear_mag_3391m	30.259949316884885
shear_mag_3482m	31.614164134400575
shear_mag_3788m	38.820692386909265
shear_mag_4091m	41.81740414903357
shear_mag_4220m	42.7252145151736
shear_mag_4395m	42.114576140376236
shear_mag_4693m	41.76481824861522
shear_mag_5004m	40.22743360076398
shear_mag_5253m	40.824296148607324
shear_mag_5305m	41.42481830795853
shear_mag_5610m	40.16883606008437
shear_mag_5905m	40.79654906949933
shear_mag_6278m	45.11928954831759
shear_mag_6525m	44.81897124193862
shear_mag_7133m	41.76481824861522
shear_mag_7296m	44.207487120316706
shear_mag_7437m	46.9932308105518
shear_mag_7741m	51.68780713107299
shear_mag_8345m	54.19718491011167
shear_mag_8954m	56.09247017596887
srh_1000m	-33.16035406477763
srh_3000m	16.70386880584452
srh_6000m	196.75282269989174
srh_139m	-13.983358875684091
srh_171m	-14.810415914107693
srh_314m	-54.978135019803574
srh_441m	-62.16650444497808
srh_523m	-70.90195125421877
srh_732m	-55.36711850896553
srh_739m	-69.45530814287716
srh_993m	-34.106445961115824
srh_1047m	-26.012888081629818
srh_1307m	-10.575863376238598
srh_1356m	-20.1778214646908
srh_1656m	10.971631753285404
srh_1672m	12.063391862784137
srh_1959m	17.099916732598174
srh_2142m	11.369591375694764
srh_2267m	7.982140413396106
srh_2570m	10.331571002322265
srh_2715m	13.71162983696268
srh_2872m	18.84981980560122
srh_3178m	13.68677484396879
srh_3391m	20.34740546381274
srh_3482m	35.12325229926748
srh_3788m	71.62339386455143
srh_4091m	122.5625334769423
srh_4220m	129.93130948795158
srh_4395m	136.24546422158545
srh_4693m	170.59817443120122
srh_5004m	170.05808569669477
srh_5253m	178.5946339763188
srh_5305m	187.1783630556254
srh_5610m	198.32268602637828
srh_5905m	192.88650072645817
srh_6278m	208.15646490302015
srh_6525m	194.26401875063448
srh_7133m	163.01134280366483
srh_7296m	184.8429271451153
srh_7437m	203.1109999558542
srh_7741m	211.80035416540258
srh_8345m	184.45029468104858
srh_8954m	nan
