Plotting VAD for KMXX ...
Valid time: 04 February 2026 1502 UTC
bunkers_right	(array(272.26424794), 33.24613205921984)
bunkers_left	(array(223.84106416), 37.17175576989383)
mean_wind	(array(246.61669518), 32.12195295989738)
storm_motion	(array(272.26424794), 33.24613205921984)
critical	6.887600141482127
shear_mag_1000m	12.484157044631862
shear_mag_3000m	27.553744079275145
shear_mag_6000m	48.30446334439333
shear_mag_132m	1.046865296768063
shear_mag_171m	1.3266560665578848
shear_mag_314m	7.606148480779661
shear_mag_435m	8.334826820705148
shear_mag_523m	10.682991943606227
shear_mag_732m	12.069262461117287
shear_mag_739m	9.884519517745288
shear_mag_993m	12.368818878378622
shear_mag_1040m	13.244457906206833
shear_mag_1307m	12.225771486685364
shear_mag_1344m	12.225771486685364
shear_mag_1650m	13.79166130888711
shear_mag_1672m	14.704388756004386
shear_mag_1955m	16.47960729104232
shear_mag_2142m	19.604606085816553
shear_mag_2257m	19.961382055766656
shear_mag_2565m	21.656002234160137
shear_mag_2715m	23.898784521415443
shear_mag_2867m	25.29510096026586
shear_mag_3174m	30.64108768912084
shear_mag_3391m	32.18922586964582
shear_mag_3476m	33.285835947955746
shear_mag_3780m	31.30432472809486
shear_mag_4083m	33.039836950556975
shear_mag_4220m	33.022418180155434
shear_mag_4387m	34.0222426308283
shear_mag_4693m	36.11906467932409
shear_mag_4997m	37.40509061361252
shear_mag_5253m	40.59982023936779
shear_mag_5298m	41.75231863349106
shear_mag_5607m	41.92506393984778
shear_mag_5907m	47.29000658660876
shear_mag_6278m	51.375227618857956
shear_mag_6517m	55.87462989386381
shear_mag_7116m	51.64365603812235
shear_mag_7416m	51.271626643077475
shear_mag_7720m	50.72305100989896
shear_mag_8950m	85.90474240177032
srh_1000m	3.6271138748337304
srh_3000m	27.574447232326044
srh_6000m	148.9499277317573
srh_132m	-3.231195801848912
srh_171m	3.457882854449295
srh_314m	-4.700567005715655
srh_435m	-1.6410470081358781
srh_523m	-8.56149714447211
srh_732m	-10.561643465915028
srh_739m	-4.123820037601993
srh_993m	3.2981981458370395
srh_1040m	5.772204206983384
srh_1307m	11.532666442366976
srh_1344m	11.532666442366976
srh_1650m	10.954480935010169
srh_1672m	13.722930429003972
srh_1955m	11.844730997716981
srh_2142m	15.979815451201612
srh_2257m	14.754553180536854
srh_2565m	18.26174923782355
srh_2715m	20.573797196872523
srh_2867m	23.480033950277853
srh_3174m	32.96291454619354
srh_3391m	20.814823218907375
srh_3476m	27.198647702003726
srh_3780m	-12.364287765372584
srh_4083m	-27.263249076139868
srh_4220m	-31.64306676965507
srh_4387m	-25.477492575692306
srh_4693m	5.8755525042117185
srh_4997m	40.85064936707212
srh_5253m	70.98032700175432
srh_5298m	87.00641397347508
srh_5607m	98.66061589603234
srh_5907m	143.52801831272134
srh_6278m	165.34517389906006
srh_6517m	132.76724342553882
srh_7116m	83.4249210335633
srh_7416m	21.898895010203233
srh_7720m	86.9224279236521
srh_8950m	nan
