Tennessee Current Weather Observations
2026-11-03 14:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Athens TN                    KMMI  77.0 F   57.2 F   69.9 F   SE    10  16     10                      BKN            
Bolivar TN                   KM08  71.6 F   64.4 F   68.6 F   SE    12         10                      OVC            
Bristol TN                   KTRI  79.0 F   50.0 F   70.0 F   S      8         10     1019.3           FEW            
Chattanooga TN               KCHA  72.0 F   60.1 F   67.3 F   SSE   13         10     1019.3           BKN            
Clarksville TN               KCKV  80.1 F   60.1 F   72.9 F   S     14  24     10     1014.3           OVC            
Cleveland TN                 KRZR  75.2 F   59.0 F   69.1 F   VRB    5         10                      BKN            
Columbia TN                  KMRC  75.2 F   60.8 F   69.7 F   S     13  20     10                      BKN            
Covington TN                 KM04  75.2 F   62.6 F   70.2 F   S     16  21     10                      OVC            
Crossville TN                KCSV  71.1 F   54.0 F   64.9 F   S     10  17     10     1019.1           BKN            
Dayton TN                    K2A0  73.4 F   59.0 F   67.9 F   S      5  11     10                      OVC            
Dewitt TN                    KM01  73.6 F   64.2 F   69.8 F   SSE   11  24     9                       CLR            
Dickson TN                   KM02  75.2 F   60.8 F   69.7 F   S     11  18     10                      CLR            
Downtown Knoxville TN        KDKX  80.6 F   60.8 F   73.4 F   N      0         10                      CLR            
Elizabethon TN               K0A9  77.0 F   48.2 F   68.2 F   ENE    5  11     10                      CLR            
Fayetteville TN              KFYM  69.8 F   62.6 F   66.8 F   S     11  18     10                      OVC            
Fort Campbell AFB, TN        KEOD  79.9 F   61.2 F   73.0 F   S     17  24     1 7/8  1015.4           FEW  haze      
Greeneville TN               KGCY  77.0 F   50.0 F   68.4 F   S     10         10                      CLR            
Huntington TN                KHZD  77.0 F   62.6 F   71.4 F   S     12  24     10                      BKN            
Jacksboro TN                 KJAU  75.2 F   55.4 F   68.2 F   SSW    6  13     2 1/2                   FEW  haze      
Jackson TN                   KMKL  73.9 F   62.1 F   69.2 F   SSE   10  26     10     1013.7           OVC            
Knoxville TN                 KTYS  75.9 F   55.0 F   68.6 F   N      0         10     1018.6           SCT            
Lawrenceburg TN              K2M2  71.6 F   60.8 F   67.3 F   SSE   17         10                      OVC            
Lewisburg TN                 KLUG  75.2 F   60.8 F   69.7 F   SSE   12  18     10                      BKN            
Lexington TN                 KPVE  75.2 F   62.6 F   70.2 F   S     10  18     10                      OVC            
Livingston TN                K8A3  75.2 F   57.2 F   68.6 F   S     10  23     10                      BKN            
Madisonville TN              KMNV  77.0 F   57.2 F   69.9 F   S     10  19     7                       SCT            
McMinnville TN               KRNC  75.2 F   59.0 F   69.1 F   SSE    9  19     10                      BKN            
Memphis TN                   KMEM  73.9 F   63.0 F   69.5 F   SSE   19  28     10     1012.2           BKN            
Millington TN                KNQA  73.4 F   62.6 F   69.1 F   S      8  21     10                      SCT            
Millington TN                K2M8  73.8 F   64.6 F   70.0 F   SSE   13  19     9               0.01in  OVC            
Morristown TN                KMOR  77.0 F   55.4 F   69.5 F   N      0         10                      CLR            
Murfreesboro TN              KMBT  77.0 F   60.8 F   70.9 F   S     20  29     10                      SCT            
Nashville TN                 KBNA  77.0 F   57.9 F   70.1 F   S     18  26     10     1016.3           FEW            
Oak Ridge TN                 KOQT  78.1 F   55.0 F   70.2 F   N      0         10     1019.2           FEW            
Paris TN                     KPHT  77.0 F   62.6 F   71.4 F   SSE   17  28     10                      BKN            
Portland TN                  K1M5  77.0 F   60.8 F   70.9 F   S     14  20     10                      OVC            
Pulaski TN                   KGZS  73.4 F   62.6 F   69.1 F   SSE   13  19     10                      OVC            
Rockwood TN                  KRKW  73.4 F   57.2 F   67.4 F   VRB    4         10                      OVC            
Savannah TN                  KSNH  73.4 F   64.4 F   69.7 F   SSE   12  23     10                      OVC            
Selmer TN                    KSZY  73.4 F   62.6 F   69.1 F   SSE   12  18     10                      OVC            
Sevierville TN               KGKT  80.6 F   55.4 F   72.2 F   VRB    4         10                      CLR            
Shelbyville TN               KSYI  73.4 F   60.8 F   68.5 F   S     17  26     10                      FEW            
Smyrna TN                    KMQY  77.0 F   62.1 F   71.3 F   SSE   17  26     10     1017.3           SCT            
Somerville TN                KFYE  73.4 F   62.6 F   69.1 F   S      8  17     10                      OVC            
Sparta TN                    KSRB  73.4 F   59.0 F   67.9 F   SSE   12  24     10                      OVC            
Springville TN               KM91  77.0 F   60.8 F   70.9 F   S     17  25     10                      OVC            
Sumner TN                    KXNX  78.8 F   62.6 F   72.6 F   SSE   13  20     10                      OVC            
Tullahoma TN                 KTHA  73.4 F   60.8 F   68.5 F   SSE   17  24     10                      SCT            
Union City TN                KUCY  77.0 F   64.4 F   72.0 F   S     17  29     10                      BKN            
West Nashville TN            KJWN  77.0 F   60.8 F   70.9 F   S     17  21     10                      OVC            
Winchester TN                KBGF  71.6 F   62.6 F   67.9 F   SSE   14         10                      OVC            
Lebanon TN                   KM54  77.0 F   62.6 F   71.4 F   S     17  27     10                      OVC            
Oneida TN                    KSCX  73.4 F   55.4 F   66.9 F   S     11  19     10                      BKN            
