Arkansas Current Weather Observations
2026-09-19 14:22:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Camden AR                    KCDH  98.4 F   59.7 F   86.7 F   SW     8         10                      CLR            
Carlisle AR                  K4M3  96.8 F   60.8 F   85.5 F   SSW    8  14     10                      CLR            
Clinton AR                   KCCA  95.0 F   60.8 F   84.1 F   VRB    3  11     10                      CLR            
Colt AR                      KDRP  100.4 F  62.6 F   88.5 F   VRB    5  17     10                      CLR            
Conway AR                    KCXW  98.6 F   66.2 F   87.7 F   WSW    8  16     10                      CLR            
Corning AR                   K4M9  98.6 F   71.6 F   88.7 F   SW    10  17     9                       CLR            
De Queen AR                  KDEQ  95.0 F   61.0 F   84.1 F   W      9         10     1014.1           CLR            
El Dorado AR                 KELD  97.0 F   59.0 F   85.5 F   SSE    4         10     1015.0           CLR            
Fayetteville AR              KFYV  96.1 F   57.9 F   84.6 F   SW     9         10     1014.3           CLR            
Flippin AR                   KFLP  96.1 F   57.0 F   84.6 F   VRB    4         10     1014.5           CLR            
Fort Smith AR                KFSM  98.1 F   60.1 F   86.5 F   VRB    5         10     1013.7           CLR            
Harrison AR                  KHRO  95.0 F   55.0 F   83.5 F   VRB    4         10     1014.4           CLR            
Hot Springs AR               KHOT  95.0 F   62.1 F   84.3 F   VRB    6         10     1015.1           CLR            
Jonesboro AR                 KJBR  100.0 F  59.0 F   87.9 F   VRB  UNK         10     1014.6           CLR            
Little Rock AFB AR           KLRF  97.9 F   58.1 F   86.1 F   SW     8         10     1014.7           CLR            
Little Rock AR               KLIT  97.0 F   59.0 F   85.5 F   W      8         10     1015.0           SCT            
Melbourne AR                 K42A  96.8 F   50.0 F   84.8 F   VRB    5  18     10                      CLR            
Mena AR                      KMEZ  93.6 F   60.4 F   83.0 F   W      8         10                      CLR            
Monticello AR                KLLQ  97.0 F   63.0 F   86.0 F   S      9         10     1015.0           SCT            
Mount Ida AR                 KMWT  93.9 F   62.1 F   83.5 F   VRB    6         10     1013.9           CLR            
Mountain Home AR             KBPK  96.1 F   55.9 F   84.5 F   VRB    6         10     1014.3           CLR            
Newport AR                   KM19  99.0 F   61.0 F   87.3 F   SSW    9         10     1015.9           CLR            
North Little Rock AR         KORK  96.8 F   60.8 F   85.5 F   VRB    3  12     10                      CLR            
Pine Bluff AR                KPBF  97.0 F   61.0 F   85.7 F   SSE    5         10     1014.8           SCT            
Rogers AR                    KROG  93.0 F   60.1 F   82.5 F   S     13  18     10     1014.4           CLR            
Russellville AR              KRUE  95.0 F   63.0 F   84.4 F   SSW    4         10     1014.1           CLR            
Searcy AR                    KSRC  99.0 F   64.0 F   87.6 F   SW     8         10     1015.0           CLR            
Smith Field AR               KSLG  93.0 F   62.1 F   82.8 F   SW    10         10     1014.4           CLR            
Springdale Airport AR        KASG  91.4 F   68.0 F   82.8 F   SSE    9         10                      CLR            
Springdale AR                KXNA  93.0 F   59.0 F   82.3 F   S     10         10     1014.4           CLR            
Stuttgart AR                 KSGT  100.0 F  62.1 F   88.2 F   SSW    6  19     10     1015.3           FEW            
Texarkana AR                 KTXK  93.9 F   62.1 F   83.5 F   W     10         10     1014.8           CLR            
Walnut Ridge AR              KARG  96.1 F   61.0 F   85.0 F   SW     3         10     1014.7           CLR            
West Memphis AR              KAWM  99.0 F   63.0 F   87.5 F   VRB    5         10     1014.0           SCT            
