Northern Florida Current Weather Observations
2026-09-16 15:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Apalachicola FL              KAAF  90.0 F   64.9 F   81.1 F   ENE   13  20     10     1021.9           SCT            
Avon Park, FL                KAGR  88.0 F   77.4 F   83.5 F   NNE   16  25     10     1019.4           FEW  nearby thunderstorm
Blountstown, FL              KF95  89.6 F   68.0 F   81.6 F   NE    12  19     10                      CLR            
Bartow FL                    KBOW  87.8 F   77.0 F   83.2 F   ENE   10  17     10                      CLR            
Bonifay FL                   KBCR  90.0 F   68.0 F   81.8 F   NE     9  17     10     1019.3           FEW            
Brooksville FL               KBKV  91.0 F   70.0 F   83.0 F   NNE   16  25     10     1020.2           CLR            
Cape Canaveral FL            KXMR  80.6 F   75.2 F   78.2 F   NE    17  25     4      1019.9           FEW  light rain
Clearwater FL                KCLW  89.6 F   69.8 F   82.0 F   NE    12  20                             SCT            
Crestview FL                 KCEW  91.0 F   68.0 F   82.5 F   VRB  UNK         10     1023.4           FEW            
Crystal River FL             KCGC  89.6 F   66.2 F   81.1 F   ENE   14  20     10                      SCT            
Daytona Beach FL             KDAB  86.0 F   70.0 F   79.7 F   NNE   19         10     1021.8           SCT            
DeFuniak Springs FL          K54J  89.6 F   66.9 F   81.3 F   E     12  18     10                      SCT            
DeLand FL                    KDED  86.2 F   69.8 F   79.8 F   NNE   14  20     10                      SCT            
Destin FL                    KDTS  91.0 F   69.1 F   82.8 F   ENE   11         10     1022.5           CLR            
Duke Field FL                KEGI  92.8 F   66.9 F   83.5 F   ESE   10         10     1022.5           FEW            
Eglin AFB FL                 KVPS  93.2 F   69.8 F   84.5 F   E     13  18     10                      FEW            
Fernadina Beach FL           KFHB  84.2 F   71.6 F   79.1 F   NE    17  26     10                      SCT            
Flager Beach FL              KFIN  86.0 F   69.8 F   79.6 F   NE    11  23     10                      CLR            
Gainesville FL               KGNV  89.1 F   66.0 F   80.7 F   ENE   13  23     10     1022.4   0.00in  CLR            
Inverness FL                 KINF  89.6 F   69.8 F   82.0 F   ENE   11  18     7                       CLR            
Jacksonville FL              KCRG  82.9 F   72.0 F   78.4 F   NE    13  29     10     1023.2           FEW            
Jacksonville Int FL          KJAX  84.9 F   71.1 F   79.3 F   NE    19  26     10     1023.1           BKN            
Jacksonville Naval FL        KNIP  84.0 F   71.1 F   78.8 F   NE    20  33     10     1022.8           BKN            
Jacksonville-Cecil FL        KVQQ  87.8 F   69.8 F   80.8 F   NE    16  24     10                      BKN            
Jacksonville-Herlong FL      KHEG  86.0 F   69.8 F   79.6 F   NE    17         10                      FEW            
Jacksonville-Whitehouse FL   KNEN  84.9 F   69.1 F   78.7 F   NE    13  23     10     1029.7           FEW            
Keystone Heights FL          K42J  89.6 F   68.0 F   81.6 F   ENE   13  19     10                      FEW            
Kissimmee FL                 KISM  89.1 F   72.0 F   82.4 F   NE    16  24     10     1021.1           SCT            
Lakeland FL                  KLCQ  87.8 F   60.8 F   78.6 F   E     12  18     10                      SCT            
Leesburg FL                  KLEE  90.0 F   64.0 F   80.9 F   NE    16  23     10     1021.3           CLR            
Live Oak FL                  K24J  89.6 F   66.2 F   81.1 F   VRB  UNK         10                      FEW            
Macdill AFB FL               KMCF  92.5 F   75.4 F   85.6 F   ENE   17  21     10     1019.9           CLR            
Marianna FL                  KMAI  90.0 F   66.0 F   81.3 F   ENE   20  26     10     1022.8           FEW            
Mary Esther FL               KHRT  91.4 F   68.0 F   82.8 F   SE    14  25     10     1022.1           CLR            
Mayport FL                   KNRB  84.0 F   72.0 F   79.1 F   ENE   19  28     10     1023.6           SCT            
Melbourne FL                 KMLB  79.0 F   75.9 F   77.6 F   N     12         3      1020.9   0.02in  FEW  rain; mist
Merritt Island, FL           KCOI  75.2 F   75.2 F   75.2 F   VRB    4         2               0.15in  FEW  rain; mist
Milton FL                    KNSE  90.0 F   70.0 F   82.4 F   E     14         10     1021.1           SCT            
New Smyrna Beach FL          KEVB  87.8 F   77.0 F   83.2 F   NE    13  20     10                      SCT            
Ocala FL                     KOCF  88.0 F   69.1 F   80.8 F   NE     8         8      1021.8           FEW            
Orlando Fl                   KORL  88.0 F   72.0 F   81.6 F   NE    17  28     10     1021.4           SCT            
Orlando International FL     KMCO  87.8 F   71.6 F   81.4 F   NE    16  25     10                      FEW            
Ormond Beach FL              KOMN  87.8 F   73.4 F   82.0 F   NNE   13  23     7                       CLR            
Palatka FL                   K28J  87.8 F   71.6 F   81.4 F   ENE   17         10                      CLR            
Panama City FL               KECP  90.0 F   66.0 F   81.3 F   ENE   16  23     10     1023.3           CLR            
Patrick AFB FL               KCOF  80.6 F   75.2 F   78.2 F   NNE   13         8      1020.1           SCT            
Pensacola FL                 KPNS  90.0 F   72.0 F   82.9 F   ESE   11         10     1022.4           FEW            
Pensacola Naval FL           KNPA  91.0 F   73.9 F   84.2 F   ESE   11  18     10     1022.2           FEW            
Perry FL                     KFPY  90.9 F   66.2 F   82.0 F   NE    11  16     10                      SCT            
Plant City FL                KPCM  87.6 F   74.1 F   82.1 F   NE    12         10                      BKN            
Quincy FL                    K2J9  87.8 F   66.2 F   79.8 F   NE     6  19     10                      SCT            
Saint Petersburg FL          KPIE  90.0 F   75.0 F   83.9 F   NE    11  21     10     1019.2           SCT            
Sanford FL                   KSFB  87.1 F   73.0 F   81.4 F   NE    16  24     10     1021.2           SCT            
St. Augustine FL             KSGJ  84.0 F   75.0 F   80.2 F   NNE   21  28     10     1023.0           BKN            
St. Petersburg-Whitted FL    KSPG  88.0 F   75.9 F   82.9 F   ENE   18         10     1018.7           FEW            
Tallahassee FL               KTLH  90.0 F   62.1 F   80.5 F   NE    10  20     10     1022.6           SCT            
Tampa International FL       KTPA  91.0 F   72.0 F   83.6 F   NNE   11  23     10     1019.3           SCT            
Tampa-Peter O Knight FL      KTPF  90.5 F   73.8 F   83.8 F   ENE   18         10                      SCT            
Tampa-Vandenberg FL          KVDF  89.8 F   75.0 F   83.8 F   NE    14  21     10                      SCT            
Titusville FL                KTTS  88.0 F   74.7 F   82.5 F   NE    16  21     10     1020.4   0.00in  BKN  light drizzle
Tyndall AFB                  KPAM  90.1 F   68.4 F   82.0 F   E     11  18     10     1023.0           FEW            
Valkaria FL                  KX59  81.9 F   75.9 F   79.3 F   ENE    5         10                      BKN            
Valkaria AFB FL              KX26  82.4 F   78.8 F   80.8 F   NE    10         10                      FEW            
Vero Beach FL                KVRB  84.0 F   75.0 F   80.2 F   NNE    8         10     1019.6           CLR            
Winter Haven FL              KGIF  87.1 F   73.0 F   81.4 F   ENE   14         10     1020.4           FEW            
Zephyrhills FL               KZPH  90.0 F   69.1 F   82.1 F   NNE   16         10                      CLR            
