Arkansas Current Weather Observations
2026-09-13 02:22:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Arkadelphia AR               KADF  69.1 F   66.2 F   -69774.0 F   N      0         9      1014.8           CLR            
Magnolia AR                  KAGO  73.4 F   71.6 F   72.6 F   N      0         2 1/2                   CLR  mist      
Batesville AR                KBVX  73.9 F   73.0 F   73.5 F   NW     3         10     1014.2           CLR            
Bentonville AR               KVBT  77.0 F   70.0 F   74.0 F   ESE    4         10     1015.7           CLR            
Benton AR                    KSUZ  69.8 F   69.8 F   69.8 F   N      0         7                       CLR            
Blytheville Airport AR       KHKA  75.9 F   71.1 F   73.8 F   S      4         10     1013.2           CLR            
Blytheville AR               KBYH  33.8 F   24.8 F   28.2 F   NNE    6  14     10                      SCT            
Camden AR                    KCDH  72.0 F   71.2 F   71.6 F   N      0         10                      CLR            
Carlisle AR                  K4M3  75.2 F   69.8 F   72.9 F   WSW    5         10                      CLR            
Clinton AR                   KCCA  71.6 F   71.6 F   71.6 F   N      0         3                       OVC  mist      
Conway AR                    KCXW  71.6 F   71.6 F   71.6 F   S      4         10                      BKN            
Corning AR                   K4M9  75.2 F   75.2 F   75.2 F   N      0         9                       CLR            
De Queen AR                  KDEQ  72.0 F   70.0 F   71.1 F   N      0         10     1013.7           CLR            
El Dorado AR                 KELD  71.1 F   70.0 F   70.6 F   N      0         7      1014.3           CLR            
Fayetteville AR              KFYV  72.0 F   69.1 F   70.7 F   SSE    4         10     1014.6           CLR            
Flippin AR                   KFLP  73.0 F   68.0 F   70.8 F   N      0         10     1014.3           CLR            
Fort Smith AR                KFSM  77.0 F   72.0 F   74.8 F   N      0         10     1014.1           CLR            
Harrison AR                  KHRO  72.0 F   64.0 F   68.7 F   N      0         10     1014.6           CLR            
Hot Springs AR               KHOT  72.0 F   71.1 F   71.6 F   N      0         10     1014.4           CLR            
Jonesboro AR                 KJBR  75.9 F   72.0 F   74.2 F   N      0         10     1013.6           CLR            
Little Rock AFB AR           KLRF  74.8 F   71.1 F   73.2 F   W      3         10     1014.0           CLR            
Little Rock AR               KLIT  73.9 F   69.1 F   71.8 F   SW     3         10     1014.4           BKN            
Melbourne AR                 K42A  73.4 F   73.4 F   73.4 F   N      0         8                       CLR            
Mena AR                      KMEZ  68.4 F   68.4 F   68.4 F   N      0         10                      CLR            
Monticello AR                KLLQ  75.0 F   73.9 F   74.5 F   N      0         10     1013.9           CLR            
Mountain Home AR             KBPK  72.0 F   71.1 F   71.6 F   N      0         10     1013.9           CLR            
North Little Rock AR         KORK  73.4 F   69.8 F   71.8 F   N      0         10                      FEW            
Pine Bluff AR                KPBF  73.0 F   70.0 F   71.7 F   NNW    3         10     1014.0           CLR            
Rogers AR                    KROG  75.0 F   69.1 F   72.5 F   SSE    6         10     1015.1           CLR            
Russellville AR              KRUE  72.0 F   71.1 F   71.6 F   N      0         10     1013.9           CLR            
Searcy AR                    KSRC  72.0 F   71.1 F   71.6 F   N      0         10     1014.1           CLR            
Smith Field AR               KSLG  75.0 F   72.0 F   73.7 F   N      0         10     1015.4           CLR            
Springdale AR                KXNA  78.1 F   68.0 F   73.9 F   SE     3         10     1014.8           CLR            
Stuttgart AR                 KSGT  77.0 F   71.1 F   74.5 F   SSE    3         10     1014.5           CLR            
Texarkana AR                 KTXK  75.9 F   70.0 F   73.4 F   E      3         10     1014.2           CLR            
Walnut Ridge AR              KARG  75.9 F   75.9 F   75.9 F   N      0         10     1013.7           CLR            
West Memphis AR              KAWM  75.9 F   71.1 F   73.8 F   S      4         10     1013.3           CLR            
