Arkansas Current Weather Observations
2026-06-20 02:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Arkadelphia AR               KADF  73.0 F   71.1 F   72.2 F   NNE    4         10     1015.7           BKN            
Magnolia AR                  KAGO  73.4 F   71.6 F   72.6 F   VRB    4         1 3/4           0.03in  SCT  mist      
Batesville AR                KBVX  66.0 F   64.9 F   65.5 F   N      0         10     1016.0           CLR            
Bentonville AR               KVBT  69.1 F   64.9 F   -69774.0 F   SSE    3         10     1017.0           CLR            
Blytheville Airport AR       KHKA  66.9 F   64.0 F   65.6 F   NE     3         10     1016.0           CLR            
Camden AR                    KCDH  73.4 F   70.9 F   72.3 F   NNE    3         10                      CLR            
Carlisle AR                  K4M3  69.8 F   69.8 F   69.8 F   NE     3         10                      CLR            
Clinton AR                   KCCA  68.0 F   66.2 F   67.2 F   N      0         10                      CLR            
Colt AR                      KDRP  69.8 F   69.8 F   69.8 F   N      0         10                      CLR            
Conway AR                    KCXW  69.8 F   69.8 F   69.8 F   S      4         10                      OVC            
Corning AR                   K4M9  69.8 F   69.8 F   69.8 F   N      0         10                      CLR            
De Queen AR                  KDEQ  72.0 F   71.1 F   71.6 F   N      0         10     1014.8           BKN            
El Dorado AR                 KELD  73.9 F   72.0 F   73.1 F   N      3         9      1015.5           OVC            
Fayetteville AR              KFYV  68.0 F   64.9 F   66.6 F   N      0         10     1015.9           CLR            
Flippin AR                   KFLP  66.9 F   66.0 F   66.5 F   W      4         10     1016.4           CLR            
Fort Smith AR                KFSM  71.1 F   70.0 F   70.6 F   ENE    5         10     1015.3           CLR            
Harrison AR                  KHRO  69.1 F   64.0 F   66.9 F   S      8         10     1016.0           BKN            
Hot Springs AR               KHOT  71.1 F   68.0 F   69.7 F   NW     3         8      1015.8           CLR            
Jonesboro AR                 KJBR  69.1 F   63.0 F   66.5 F   N      3         10     1016.2           CLR            
Little Rock AFB AR           KLRF  70.0 F   67.5 F   68.9 F   N      0         10     1015.6           CLR            
Little Rock AR               KLIT  73.0 F   66.9 F   70.4 F   N      0         10     1015.7           BKN            
Melbourne AR                 K42A  64.4 F   64.4 F   64.4 F   N      0         10                      CLR            
Mena AR                      KMEZ  68.7 F   68.7 F   68.7 F   N      0         9                       SCT            
Monticello AR                KLLQ  73.9 F   73.0 F   73.5 F   NE     5         10     1014.9           FEW            
Mount Ida AR                 KMWT  69.1 F   69.1 F   69.1 F   N      0         4                       FEW  mist      
Mountain Home AR             KBPK  66.9 F   64.9 F   66.0 F   WNW    3         10     1015.8           CLR            
Newport AR                   KM19  68.0 F   64.9 F   66.6 F   N      0         10     1017.6           CLR            
North Little Rock AR         KORK  71.6 F   68.0 F   70.0 F   N      0         10                      OVC            
Pine Bluff AR                KPBF  73.0 F   69.1 F   71.3 F   N      6         10     1015.6           CLR            
Rogers AR                    KROG  68.0 F   66.0 F   67.1 F   SSE    3         10     1016.5           CLR            
Russellville AR              KRUE  71.1 F   66.0 F   68.9 F   N      0         10     1015.6           CLR            
Searcy AR                    KSRC  68.0 F   66.9 F   67.5 F   N      0         10     1016.0           CLR            
Smith Field AR               KSLG  66.9 F   66.9 F   -69786.8 F   SE     3         10     1016.2           CLR            
Springdale AR                KXNA  69.1 F   66.9 F   68.1 F   S      4         10     1015.8           CLR            
Stuttgart AR                 KSGT  72.0 F   70.0 F   71.1 F   NNE    5         10     1015.9           CLR            
Texarkana AR                 KTXK  75.9 F   73.9 F   75.0 F   NE     5         10     1015.2           OVC            
Walnut Ridge AR              KARG  69.1 F   66.9 F   68.1 F   N      0         10     1015.9           CLR            
