Arkansas Current Weather Observations
2026-06-11 12:52:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Arkadelphia AR               KADF  88.0 F   75.9 F   82.9 F   SSW    9         10     1012.0           BKN            
Magnolia AR                  KAGO  87.8 F   73.4 F   82.0 F   SSW   10  17     10                      BKN            
Batesville AR                KBVX  88.0 F   73.0 F   82.0 F   SSW   13         10     1011.8           SCT            
Bentonville AR               KVBT  84.9 F   73.9 F   80.3 F   SSW   16  23     10     1009.9           BKN            
Benton AR                    KSUZ  87.8 F   75.2 F   82.6 F   SW    12         5                       FEW  haze      
Blytheville Airport AR       KHKA  91.0 F   70.0 F   83.0 F   S     17  27     10     1011.9           CLR            
Camden AR                    KCDH  89.8 F   74.1 F   83.5 F   SSW   11         10                      FEW            
Carlisle AR                  K4M3  87.8 F   73.4 F   82.0 F   SSW   12  19     10                      FEW            
Clinton AR                   KCCA  86.0 F   73.4 F   80.8 F   SSW    8  18     10                      BKN            
Colt AR                      KDRP  89.6 F   73.4 F   83.1 F   SSW   14         10                      FEW            
Conway AR                    KCXW  87.8 F   80.6 F   84.6 F   SSW   12  21     10                      BKN            
Corning AR                   K4M9  89.6 F   80.6 F   85.7 F   SSW   18  26     10                      CLR            
De Queen AR                  KDEQ  87.1 F   75.0 F   82.1 F   S     11  20     10     1010.4           SCT            
El Dorado AR                 KELD  89.1 F   73.0 F   82.7 F   SSW   12  20     10     1012.7           SCT            
Fayetteville AR              KFYV  86.0 F   73.0 F   80.7 F   S     17  32     10     1008.8           SCT            
Flippin AR                   KFLP  86.0 F   73.0 F   80.7 F   VRB    5         10     1010.3           BKN            
Fort Smith AR                KFSM  88.0 F   73.9 F   82.3 F   S     11  20     10     1009.4           FEW            
Harrison AR                  KHRO  84.9 F   71.1 F   79.3 F   SSW    6         7      1009.8           BKN            
Hot Springs AR               KHOT  89.1 F   73.0 F   82.7 F   SW    11         10     1011.7           FEW            
Jonesboro AR                 KJBR  93.0 F   72.0 F   85.0 F   SSW   16  26     10     1011.7           CLR            
Little Rock AFB AR           KLRF  88.5 F   72.9 F   82.2 F   SSW   14  23     10     1011.7           BKN            
Little Rock AR               KLIT  89.1 F   72.0 F   82.4 F   SW    13  24     10     1012.3           BKN            
Melbourne AR                 K42A  87.8 F   71.6 F   81.4 F   SSW   13  20     10                      BKN            
Mena AR                      KMEZ  84.2 F   74.8 F   80.2 F   VRB    5         10                      FEW            
Monticello AR                KLLQ  89.1 F   73.9 F   83.0 F   WSW    6         10     1012.9           BKN            
Mount Ida AR                 KMWT  84.9 F   73.0 F   80.0 F   VRB    6         10     1010.1           FEW            
Mountain Home AR             KBPK  84.9 F   73.0 F   80.0 F   S     10  21     10     1010.0           SCT            
Newport AR                   KM19  89.1 F   73.0 F   82.7 F   SSW   17  24     10     1013.1           BKN            
North Little Rock AR         KORK  86.0 F   71.6 F   80.2 F   SSW   12  25     10                      SCT            
Pine Bluff AR                KPBF  88.0 F   73.9 F   82.3 F   SSW   11  19     10     1012.9           FEW            
Rogers AR                    KROG  84.9 F   73.0 F   80.0 F   SSW   17  27     10     1009.2           BKN            
Russellville AR              KRUE  88.0 F   72.0 F   81.6 F   SSW    9  20     10     1010.4           SCT            
Searcy AR                    KSRC  89.1 F   73.9 F   83.0 F   S     12  18     10     1012.1           OVC            
Smith Field AR               KSLG  84.9 F   75.0 F   80.7 F   SSW   19  23     10     1009.3           BKN            
Springdale Airport AR        KASG  84.2 F   80.6 F   82.6 F   SSW   17  26     9                       BKN            
Springdale AR                KXNA  84.0 F   72.0 F   79.1 F   S     17  28     10     1009.0           BKN            
Stuttgart AR                 KSGT  88.0 F   75.0 F   82.6 F   SW    12         10     1013.0           SCT            
Texarkana AR                 KTXK  91.0 F   75.0 F   84.5 F   S     12         10     1011.7           BKN            
Walnut Ridge AR              KARG  90.0 F   73.0 F   83.3 F   SSW   21         10     1011.0           FEW            
West Memphis AR              KAWM  90.0 F   71.1 F   82.7 F   SSW   11  23     10     1012.4           FEW            
