Kentucky Current Weather Observations
2026-05-02 12:37:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Branson MO                   KBBG  62.6 F   32.0 F   54.1 F   NW     9  17     10                      CLR            
Branson West MO              KFWB  62.6 F   30.2 F   53.9 F   NW    16  21     8                       CLR            
Monett MO                    KHFJ  59.0 F   32.0 F   50.9 F   NW    10  16     10                      CLR            
Joplin MO                    KJLN  60.1 F   34.0 F   52.2 F   NW     9  21     10     1021.7           CLR            
Malden MO                    KMAW  68.0 F   33.8 F   59.1 F   NNW   14  20     10                      SCT            
Popular Bluff MO             KPOF  63.0 F   37.9 F   55.2 F   NNW   10  19     10     1018.2           BKN            
Sikeston MO                  KSIK  65.5 F   38.5 F   57.4 F   NNW   10  19     10                      BKN            
Kennett MO                   KTKX  68.0 F   37.4 F   59.4 F   WNW   14  20     10                      FEW            
West Plains MO               KUNO  60.1 F   37.9 F   52.8 F   N     13  20     10     1019.9           SCT            
