North Carolina Current Weather Observations
2026-04-19 12:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Ahoskie NC                   KASJ  60.8 F   47.8 F   55.8 F   N     10  18     10                      OVC            
Albemarle NC                 KVUJ  58.5 F   31.5 F   50.4 F   NW    16  25     10                      SCT            
Andrews NC                   KRHP  54.1 F   26.2 F   45.8 F   NNE    9  25     10                      CLR            
Asheboro NC                  KHBI  56.3 F   32.5 F   48.7 F   NNW   13  19     10                      CLR            
Asheville NC                 KAVL  52.0 F   28.0 F   44.2 F   N     20  37     10     1018.3           CLR            
Beaufort NC                  KMRH  75.0 F   66.9 F   71.6 F   SW    13         10     1011.3           CLR            
Burlington NC                KBUY  60.1 F   33.1 F   52.0 F   NNW   12  21     10     1016.8           CLR            
Camp Mackall NC              KHFF  61.3 F   40.5 F   54.3 F   N     11         10     1016.0           OVC            
Charlotte NC                 KCLT  61.0 F   32.0 F   52.7 F   NNW   12  28     10     1019.4           FEW            
Cherry Point NC              KNKT  81.0 F   61.0 F   73.7 F   W     12  24     10     1011.1           BKN            
Clinton NC                   KCTZ  63.0 F   46.4 F   57.0 F   N     14  21     10                      OVC            
Concord NC                   KJQF  60.8 F   32.0 F   52.5 F   N     16  23     10                      SCT            
Currituck NC                 KONX  60.1 F   48.4 F   55.5 F   N     20  28     10                      OVC            
Dare County NC               K2DP  80.2 F   65.5 F   74.5 F   NW    11  18     10     1010.8           BKN            
Edenton NC                   KEDE  66.4 F   52.7 F   61.2 F   N     17  29     10                      SCT            
Elizabeth City NC            KECG  61.0 F   51.1 F   57.0 F   N     23  35     10     1013.0           OVC            
Elizabethtown NC             KEYF  64.8 F   45.5 F   58.1 F   NNW    9  19     10                      OVC            
Erwin NC                     KHRJ  58.8 F   39.6 F   52.1 F   N     12         10                      OVC            
Fayetteville NC              KFAY  59.0 F   37.0 F   51.7 F   N     21  33     10     1015.3           OVC            
Fort Bragg NC                KFBG  59.5 F   38.1 F   52.4 F   NNW   11  21     10     1015.7           OVC            
Franklin NC                  K1A5  54.7 F   23.2 F   46.1 F   W     16  21     10                      CLR            
Gastonia NC                  KAKH  61.0 F   34.0 F   52.9 F   N     12  21     10     1018.0           CLR            
Greensboro NC                KGSO  57.0 F   32.0 F   49.2 F   NNW   14  21     10     1016.7           FEW            
Greenville NC                KPGV  66.2 F   46.4 F   59.4 F   NNW   17  25     10                      BKN            
Hatteras NC                  KHSE  73.9 F   68.0 F   71.4 F   WSW   10  21     8      1010.9           FEW            
Hickory NC                   KHKY  59.0 F   28.9 F   50.6 F   NNW   14  27     10     1016.7           CLR            
Jacksonville NC              KOAJ  71.1 F   52.0 F   64.4 F   NW    12  21     10     1013.2           BKN            
Jefferson NC                 KGEV  44.8 F   25.7 F   37.4 F   NW    21  37     10                      CLR            
Kenansville NC               KDPL  64.4 F   44.6 F   57.6 F   NNW   17  31     7                       BKN            
Kill Devil Hills NC          KFFA  60.3 F   52.3 F   57.0 F   N     13  27     10                      BKN            
Kinston NC                   KISO  66.2 F   42.8 F   58.6 F   NW    16  25     10                      BKN            
Lexington NC                 KEXX  58.8 F   33.4 F   50.9 F   NW     9  18     10                      CLR            
Lincolnton NC                KIPJ  60.4 F   30.4 F   52.0 F   N     10  23     10                      CLR            
Louisburg NC                 KLHZ  53.6 F   39.2 F   48.1 F   NNW    8         10                      OVC            
Lumberton NC                 KLBT  63.0 F   42.1 F   56.0 F   NNW   12  25     10     1015.7           OVC            
Manteo NC                    KMQI  60.6 F   51.8 F   57.0 F   NNE   27  39     10                      SCT            
Maxton NC                    KMEB  62.1 F   41.0 F   55.0 F   NNW   12  19     10     1016.4           OVC            
Monroe NC                    KEQY  61.0 F   35.1 F   53.1 F   N     12  26     10     1018.2   0.00in  CLR  light rain
Morganton NC                 KMRN  58.3 F   28.6 F   49.9 F   WNW   14  19     10                      CLR            
Mount Airy NC                KMWK  57.2 F   32.0 F   49.4 F   NW     8  19     10                      CLR            
New Bern NC                  KEWN  78.1 F   63.0 F   72.3 F   NW    12  19     10     1011.8           FEW            
New River MCAS NC            KNCA  81.0 F   62.1 F   74.0 F   NNW   16  23     10     1011.7           SCT            
North Wilkesboro NC          KUKF  55.4 F   32.0 F   47.8 F   NNW   11  20     10                      CLR            
Oak Island NC                KSUT  77.0 F   66.2 F   72.6 F   SW    17         10                      FEW            
Oxford NC                    KHNZ  50.0 F   37.9 F   45.1 F   N      6         10                      SCT            
Pikeville NC                 KGWW  60.1 F   41.4 F   53.6 F   NNW    8  17     10                      OVC            
Pinehurst NC                 KSOP  57.0 F   39.9 F   50.8 F   N      6         10     1017.8           OVC            
Piney Island NC              KNBT  77.0 F   66.9 F   72.9 F   SSW   10         10     1011.4           SCT            
Pope Army Airfield NC        KPOB  59.4 F   37.4 F   52.1 F   N     13         10     1016.4           OVC            
Raleigh NC                   KRDU  54.0 F   37.0 F   47.8 F   N     10         10     1016.3   0.00in  OVC  light rain
Reidsville NC                KSIF  59.7 F   31.6 F   51.5 F   NNW    6         10                      CLR            
Roanoke Rapids NC            KIXA  53.6 F   48.2 F   51.3 F   NNW   11  23     10                      OVC            
Rockingham NC                KRCZ  59.5 F   37.9 F   52.3 F   NNW    9  19     10                      SCT            
Rocky Mount NC               KRWI  59.0 F   42.1 F   52.9 F   NNW   17  27     10     1015.9           OVC            
Roxboro NC                   KTDF  53.6 F   37.4 F   47.6 F   NNW   11  17     10                      SCT            
Rutherfordton NC             KFQD  59.0 F   28.4 F   50.5 F   N     10  16     10                      CLR            
Salisbury NC                 KRUQ  57.9 F   32.9 F   50.1 F   N     11  19     10                      CLR            
Sanford NC                   KTTA  55.6 F   35.6 F   48.7 F   N     10  18     10                      OVC            
Shelby NC                    KEHO  60.3 F   30.2 F   51.9 F   N      9  16     10                      CLR            
Siler City NC                KSCR  55.8 F   39.0 F   49.7 F   N      3         10                      OVC            
Smithfield NC                KJNX  59.0 F   37.4 F   51.8 F   N     10  20     10                      OVC            
Statesville NC               KSVH  59.2 F   28.6 F   50.7 F   NNW   13  20     10                      CLR            
Swansboro NC                 KNJM  78.1 F   66.9 F   73.6 F   WSW   10         6      1011.8           FEW  haze      
Tarboro NC                   KETC  62.4 F   46.0 F   56.5 F   NW     9  18     7                       BKN            
Wadesboro NC                 KAFP  59.7 F   36.0 F   52.1 F   NNW   12         10                      BKN            
Washington NC                KOCW  72.0 F   53.1 F   65.3 F   WNW   17  26     10                      BKN            
Watuaga County NC            KTNB  45.0 F   23.7 F   37.0 F   NW    28  43     10                      BKN            
Whiteville NC                KCPC  67.8 F   49.3 F   61.3 F   NNW   13  23     7                       OVC            
Wilmington NC                KILM  79.0 F   62.1 F   72.6 F   WNW   16  24     10     1011.7           FEW            
Sylva NC                     K24A  51.6 F   19.9 F   42.8 F   N      9  23     10                      CLR            
Wallace NC                   KACZ  70.0 F   50.4 F   63.2 F   NW    18  26     10                      BKN            
Williamston NC               KMCZ  66.0 F   48.7 F   59.8 F   NNW   18  21     10                      OVC            
