Alabama Current Weather Observations
2026-04-15 14:37:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Bay Minette AL               K1R8  80.6 F   55.4 F   72.2 F   SW    12  20     10                      CLR            
Bessemer AL                  KEKY  82.0 F   53.1 F   72.9 F   SSW    8                1017.1           CLR            
Birmingham AL                KBHM  84.0 F   52.0 F   74.3 F   S     11         10     1019.2           FEW            
Courtland AL                 K9A4  84.0 F   52.0 F   -99999.0 F   SSW   11         10                      CLR            
Cullman AL                   KCMD  80.6 F   55.4 F   72.2 F   S     10  18     9                       CLR            
Decatur AL                   KDCU  84.9 F   53.1 F   75.2 F   SSW   10  23     10     1017.8           CLR            
Dothan AL                    KDHN  84.0 F   57.0 F   75.1 F   VRB  UNK         10     1020.9           CLR            
Downtown Mobile AL           KBFM  79.0 F   64.0 F   73.2 F   SSE   12         10     1020.7           FEW            
Enterprise AL                KEDN  81.5 F   57.6 F   73.3 F   S      9         10                      SCT            
Eufaula AL                   KEUF  84.9 F   55.9 F   75.6 F   SSE   10         10     1020.1           CLR            
Evergreen AL                 KGZH  82.0 F   57.0 F   73.5 F   SSW    9  18     10     1019.7           SCT            
Fairhope AL                  KCQF  78.8 F   59.0 F   71.7 F   SSE    9  17     10                      SCT            
Florala AL                   K0J4  80.1 F   57.9 F   72.3 F   VRB  UNK         10     1020.5   0.00in  SCT  light rain
Fort Payne AL                K4A9  81.0 F   54.5 F   72.3 F   SW     9         10                      CLR            
Fort Rucker AL               KHEY  83.8 F   56.1 F   74.7 F   SSW   10         10     1019.6           CLR            
Gadsden AL                   KGAD  81.0 F   55.9 F   72.6 F   S      8  17            1019.8           CLR            
Greenville AL                KPRN  82.0 F   55.9 F   73.3 F   VRB    6  18     10     1014.4           CLR            
Gulf Shores AL               KJKA  78.8 F   66.2 F   73.8 F   ESE   11  18     10                      FEW            
Guntersville AL              K8A1  82.4 F   59.0 F   74.3 F   W      6         10                      CLR            
Haleyville AL                K1M4  82.0 F   52.0 F   72.7 F   S     13  20     10     995.1            CLR            
Huntsville AL                KHSV  81.0 F   51.1 F   71.8 F   S     13  23     10     1018.0           SCT            
Jasper AL                    KJFX  82.4 F   53.6 F   73.2 F   VRB    5  13     10                      CLR            
Lowe Army Heliport AL        KLOR  84.2 F   57.2 F   75.2 F   SW     8         9      1017.5           CLR            
Maxwell AFB AL               KMXF  84.6 F   53.1 F   74.9 F   S      6  17     10     1019.1           CLR            
Montgomery AL                KMGM  84.0 F   53.1 F   74.4 F   S     12  19     10     1019.6           CLR            
Moores Mill AL               KMDQ  83.3 F   51.3 F   73.6 F   SSW   11  20     10                      CLR            
Muscle Shoals AL             KMSL  84.0 F   53.1 F   74.4 F   S     10         10     1017.1           CLR            
Ozark AL                     KOZR  83.7 F   55.4 F   74.6 F   SW    11         10     1019.6           FEW            
Pell City AL                 KPLR  84.2 F   57.2 F   75.2 F   SW     5  13     10                      CLR            
Prattville AL                K1A9  83.8 F   46.0 F   73.6 F   SW     8         10                      CLR            
Redstone Arsenal AL          KHUA  83.5 F   52.9 F   74.0 F   SSW   13         10     1017.9           CLR            
Scottsboro AL                K4A6  82.4 F   55.4 F   73.6 F   WSW    6  13     10                      CLR            
Selma AL                     KSEM  84.2 F   51.8 F   74.4 F   SW    10         8                       CLR            
Shell Army Heliport AL       KSXS  83.1 F   58.3 F   74.6 F   SW     6         10     1019.8           CLR            
Sylacauga AL                 KSCD  83.3 F   55.2 F   74.2 F   VRB    5         10                      CLR            
Talladega AL                 KASN  84.2 F   57.2 F   75.2 F   S      6         10                      CLR            
Troy AL                      KTOI  82.9 F   55.0 F   73.9 F   S      9  18     10     1019.9           CLR            
Tuscaloosa AL                KTCL  82.9 F   51.1 F   73.3 F   S     11  17     9      1019.0           CLR            
West Mobile AL               KMOB  80.1 F   57.9 F   72.3 F   SE     9         10     1019.8           SCT            
