Tennessee Current Weather Observations
2026-02-25 12:52:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Athens TN                    KMMI  53.6 F   42.8 F   49.2 F   SSW    9  17     10                      OVC            
Bolivar TN                   KM08  62.6 F   51.8 F   58.3 F   SSW    9  23     10                      OVC            
Bristol TN                   KTRI  52.0 F   34.0 F   45.5 F   SW    18  27     10     1008.5           FEW            
Chattanooga TN               KCHA  53.1 F   43.0 F   49.0 F   S     11         10     1012.6           OVC            
Clarksville TN               KCKV  57.9 F   43.0 F   52.3 F   WSW   13  24     10     1009.0           FEW            
Cleveland TN                 KRZR  51.8 F   42.8 F   48.0 F   SSW    9         10                      OVC            
Columbia TN                  KMRC  57.2 F   46.4 F   52.9 F   SSW   12         10                      OVC            
Crossville TN                KCSV  52.0 F   43.0 F   48.2 F   WSW    8  17     10     1010.4           OVC            
Dayton TN                    K2A0  53.6 F   42.8 F   49.2 F   S     11         10                      OVC            
Dewitt TN                    KM01  61.2 F   52.5 F   57.7 F   S     13         9                       OVC            
Dickson TN                   KM02  59.0 F   44.6 F   53.6 F   WSW   13         10                      FEW            
Downtown Knoxville TN        KDKX  59.0 F   44.6 F   53.6 F   SW    19  25     10                      BKN            
Dyersburg TN                 KDYR  60.8 F   51.8 F   57.2 F   WSW    9         10                      BKN            
Elizabethon TN               K0A9  57.2 F   37.4 F   50.4 F   W     10  21     10                      CLR            
Fayetteville TN              KFYM  53.6 F   46.4 F   50.5 F   SW    11         10                      OVC            
Fort Campbell AFB, TN        KEOD  57.4 F   44.1 F   52.3 F   WSW   10         10     1010.0           CLR            
Greeneville TN               KGCY  57.2 F   39.2 F   50.8 F   SW    11  20     10                      FEW            
Huntington TN                KHZD  60.8 F   50.0 F   56.5 F   WSW    9  17     10                      OVC            
Jacksboro TN                 KJAU  55.4 F   37.4 F   49.0 F   SSE    6  13     10                      OVC            
Jackson TN                   KMKL  60.1 F   50.0 F   56.1 F   SW    10         10     1009.4           OVC            
Knoxville TN                 KTYS  54.0 F   41.0 F   48.9 F   SSW   23  31     10     1010.3           SCT            
Lewisburg TN                 KLUG  57.2 F   46.4 F   52.9 F   SW    11  20     10                      OVC            
Lexington TN                 KPVE  59.0 F   48.2 F   54.7 F   SSW    8  13     10                      OVC            
Livingston TN                K8A3  55.4 F   41.0 F   49.9 F   WSW   17  26     10                      CLR            
Madisonville TN              KMNV  53.6 F   42.8 F   49.2 F   SSW   13  20                             CLR            
McMinnville TN               KRNC  57.2 F   44.6 F   52.3 F   SW    12  20     10                      BKN            
Memphis TN                   KMEM  62.1 F   51.1 F   57.8 F   SW    12         10                      BKN            
Millington TN                KNQA  62.6 F   51.8 F   58.3 F   SSW    9  14     10                      OVC            
Millington TN                K2M8  61.5 F   52.2 F   57.8 F   SSW   10         10                      OVC            
Morristown TN                KMOR  53.6 F   41.0 F   48.7 F   SW    20  28     10                      FEW            
Murfreesboro TN              KMBT  60.8 F   46.4 F   55.4 F   WSW   11  19     10                      BKN            
Nashville TN                 KBNA  62.1 F   44.1 F   55.7 F   WSW   12  31     10     1009.5           FEW            
Oak Ridge TN                 KOQT  55.9 F   39.9 F   50.0 F   SW     9  20     10     1010.7           CLR            
Paris TN                     KPHT  60.8 F   48.2 F   56.0 F   SW    12         10                      BKN            
Pulaski TN                   KGZS  55.4 F   50.0 F   53.1 F   SSW   11         10                      OVC            
Savannah TN                  KSNH  57.2 F   55.4 F   56.4 F   SW    11  17     10                      OVC            
Selmer TN                    KSZY  57.2 F   50.0 F   54.2 F   SW     9  14     10                      OVC            
Sevierville TN               KGKT  57.2 F   42.8 F   51.8 F   SW    13  24     10                      SCT            
Shelbyville TN               KSYI  57.2 F   46.4 F   52.9 F   SW    11         10                      OVC            
Smyrna TN                    KMQY  61.0 F   46.0 F   55.4 F   WSW   17  24     10     1010.7           FEW            
Somerville TN                KFYE  62.6 F   51.8 F   58.3 F   SSW   10         10                      OVC            
Springville TN               KM91  59.0 F   44.6 F   53.6 F   W      8         10                      CLR            
Sumner TN                    KXNX  60.8 F   44.6 F   54.9 F   SW     9  17     10                      FEW            
Tullahoma TN                 KTHA  53.6 F   44.6 F   49.9 F   SW     8  18     10                      OVC            
Union City TN                KUCY  62.6 F   48.2 F   57.2 F   SW     9  17     10                      FEW            
West Nashville TN            KJWN  62.6 F   46.4 F   56.7 F   W     19         6                       FEW  haze      
Lebanon TN                   KM54  62.6 F   46.4 F   56.7 F   SW    16  24     10                      CLR            
Oneida TN                    KSCX  55.4 F   39.2 F   49.4 F   SW    11  27     10                      FEW            
