Arkansas Current Weather Observations
2026-02-25 09:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Arkadelphia AR               KADF  54.0 F   46.9 F   51.0 F   N      0         10     1009.4           OVC            
Magnolia AR                  KAGO  60.8 F   53.6 F   57.8 F   SSW   10  17     10                      OVC            
Batesville AR                KBVX  54.0 F   43.0 F   49.6 F   W      9  16     10     1009.3           CLR            
Bentonville AR               KVBT  55.0 F   41.0 F   49.7 F   ENE    5         10     1007.5           CLR            
Benton AR                    KSUZ  57.2 F   53.6 F   55.6 F   SSW    9         6                       SCT  haze      
Blytheville Airport AR       KHKA  52.0 F   45.0 F   49.0 F   SW    13  21     10     1009.3           CLR            
Camden AR                    KCDH  57.2 F   51.8 F   54.9 F   SSE    5         10                      OVC            
Carlisle AR                  K4M3  57.2 F   50.0 F   54.2 F   S      9  16     10                      OVC            
Clinton AR                   KCCA  39.2 F   33.8 F   36.4 F   N      0         10                      CLR            
Colt AR                      KDRP  55.4 F   50.0 F   53.1 F   S     14  21     10                      OVC            
Conway AR                    KCXW  55.4 F   53.6 F   54.6 F   S      5         10                      CLR            
Corning AR                   K4M9  50.0 F   44.6 F   47.6 F   SSW   10         10                      CLR            
De Queen AR                  KDEQ  55.9 F   50.0 F   53.4 F   E      5         10     1006.8           SCT            
El Dorado AR                 KELD  55.9 F   51.1 F   53.8 F   SSE    9         10     1009.4           OVC            
Fayetteville AR              KFYV  59.0 F   43.0 F   53.1 F   S     10         10     1006.1           CLR            
Fort Smith AR                KFSM  51.1 F   39.0 F   46.2 F   ENE    5         10     1006.8           CLR            
Harrison AR                  KHRO  53.1 F   36.0 F   46.8 F   N      0         10     1007.4           CLR            
Hot Springs AR               KHOT  55.0 F   46.9 F   51.6 F   SSE    5         10     1008.7           OVC            
Jonesboro AR                 KJBR  52.0 F   44.1 F   48.7 F   SW    12         10     1009.7           CLR            
Little Rock AFB AR           KLRF  57.9 F   48.6 F   54.1 F   SW     4         10     1009.0           SCT            
Little Rock AR               KLIT  59.0 F   51.1 F   55.7 F   SW    12         9      1009.2           FEW            
Melbourne AR                 K42A  59.0 F   51.1 F   -99999.0 F   N      0         10                      CLR            
Mena AR                      KMEZ  56.8 F   51.8 F   54.6 F   VRB    4         7                       OVC            
Monticello AR                KLLQ  57.9 F   46.9 F   53.5 F   SSW   10         10     1010.0           OVC            
Mount Ida AR                 KMWT  57.0 F   50.0 F   54.1 F   VRB    5         10     1007.0           OVC            
Mountain Home AR             KBPK  50.0 F   30.9 F   43.1 F   ESE    3         10     1007.7           CLR            
Newport AR                   KM19  51.1 F   45.0 F   48.4 F   SSW    5         10     1011.1           CLR            
North Little Rock AR         KORK  57.2 F   50.0 F   54.2 F   SW    11         9                       FEW            
Pine Bluff AR                KPBF  59.0 F   51.1 F   55.7 F   SSW    8         10     1009.9           BKN            
Rogers AR                    KROG  55.0 F   39.9 F   49.3 F   E      5         10     1006.8           CLR            
Russellville AR              KRUE  55.9 F   44.1 F   51.3 F   VRB    4         10     1007.0           CLR            
Searcy AR                    KSRC  55.0 F   46.9 F   51.6 F   SSW    8         10     1009.5           CLR            
Smith Field AR               KSLG  57.9 F   44.1 F   52.7 F   SSE    5         10     1006.2           CLR            
Springdale Airport AR        KASG  57.2 F   48.2 F   53.5 F   N      0         10                      CLR            
Springdale AR                KXNA  55.0 F   42.1 F   50.0 F   NE     4         10     1006.5           CLR            
Stuttgart AR                 KSGT  54.0 F   50.0 F   52.2 F   S      9         10     1010.3           OVC            
Texarkana AR                 KTXK  63.0 F   55.0 F   59.7 F   S     10         10     1007.8           OVC            
Walnut Ridge AR              KARG  50.0 F   43.0 F   47.0 F   S     12         10     1009.4           CLR            
West Memphis AR              KAWM  54.0 F   46.9 F   51.0 F   SSW   11  19     10     1009.8           BKN            
