Northern Florida Current Weather Observations
2026-02-24 04:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Apalachicola FL              KAAF  30.9 F   19.9 F   23.8 F   N      3         10     1026.4           CLR            
Avon Park, FL                KAGR  35.8 F   32.0 F   33.6 F   NW     4         10     1024.2           CLR            
Blountstown, FL              KF95  28.4 F   21.2 F   24.4 F   NNW    3         10                      CLR            
Bonifay FL                   KBCR  28.0 F   21.0 F   24.2 F   N      0         10     1026.1           CLR            
Brooksville FL               KBKV  28.9 F   21.0 F   24.4 F   N      0         10     1025.4           CLR            
Cape Canaveral FL            KXMR  43.5 F   24.6 F   35.9 F   NNW   14         10     1021.6           CLR            
Clearwater FL                KCLW  41.0 F   17.6 F   31.7 F   N      0         10                      CLR            
Crestview FL                 KCEW  28.0 F   19.0 F   23.2 F   N      0         10     1028.0           CLR            
Cross City FL                KCTY  26.6 F   19.4 F   23.1 F   NW     3         10                      CLR            
Crystal River FL             KCGC  33.8 F   21.2 F   26.0 F   N      0         10                      CLR            
Daytona Beach FL             KDAB  37.0 F   21.9 F   29.2 F   NW     6         10     1024.0           CLR            
DeFuniak Springs FL          K54J  29.7 F   19.4 F   23.6 F   NNW    3         10                      CLR            
DeLand FL                    KDED  34.0 F   24.3 F   28.0 F   WNW    4         10                      CLR            
Destin FL                    KDTS  36.0 F   18.0 F   26.5 F   NNE    8         10     1027.2           CLR            
Duke Field FL                KEGI  26.6 F   20.1 F   23.4 F   N      0         10     1026.9           CLR            
Eglin AFB FL                 KVPS  30.4 F   18.9 F   23.3 F   NNW    4         10     1027.8           CLR            
Fernadina Beach FL           KFHB  33.8 F   19.4 F   25.0 F   NNW   13         10                      CLR            
Flager Beach FL              KFIN  34.2 F   20.8 F   26.1 F   NW     6         10                      CLR            
Gainesville FL               KGNV  30.9 F   19.9 F   23.8 F   N      0         10     1025.7           CLR            
Inverness FL                 KINF  32.0 F   26.6 F   28.2 F   N      0         10                      CLR            
Jacksonville FL              KCRG  34.0 F   19.9 F   25.5 F   NNW   12         10     1024.4           CLR            
Jacksonville Int FL          KJAX  30.0 F   18.0 F   22.8 F   WNW    3         10     1024.5           CLR            
Jacksonville Naval FL        KNIP  36.0 F   19.0 F   27.0 F   NW    11         10     1024.3           CLR            
Jacksonville-Cecil FL        KVQQ  30.2 F   19.4 F   23.6 F   NNW    3         10                      CLR            
Jacksonville-Herlong FL      KHEG  30.2 F   19.4 F   23.6 F   WNW    4         10                      CLR            
Jacksonville-Whitehouse FL   KNEN  27.0 F   19.0 F   23.0 F   N      0         10     1031.5           CLR            
Keystone Heights FL          K42J  32.0 F   21.2 F   24.4 F   NNW    4         10                      FEW            
Kissimmee FL                 KISM  42.1 F   19.9 F   33.4 F   N      8         10     1024.7           CLR            
Lakeland FL                  KLCQ  30.2 F   19.4 F   23.6 F   N      0         10                      CLR            
Leesburg FL                  KLEE  39.0 F   21.9 F   31.0 F   NNW    8         10     1025.0           CLR            
Live Oak FL                  K24J  28.4 F   24.8 F   26.4 F   N      0         10                      CLR            
Macdill AFB FL               KMCF  40.8 F   17.8 F   31.5 F   NNE    6         10     1025.3           CLR            
Marianna FL                  KMAI  30.0 F   18.0 F   22.8 F   N      4         10     1026.7           CLR            
Mary Esther FL               KHRT  28.8 F   21.6 F   24.7 F   N      4         10     1026.9           FEW            
Mayport FL                   KNRB  37.0 F   21.9 F   29.2 F   NNW   11  23     10     1024.1           CLR            
Melbourne FL                 KMLB  39.0 F   24.1 F   31.9 F   NW    10         10     1023.2           CLR            
Milton FL                    KNSE  27.0 F   23.0 F   24.9 F   N      0         10     1026.5           CLR            
Ocala FL                     KOCF  30.9 F   21.9 F   25.1 F   N      0         10     1025.4           CLR            
Orlando Fl                   KORL  39.9 F   21.0 F   31.6 F   NW     6         10     1024.6           CLR            
Orlando International FL     KMCO  39.0 F   21.9 F   31.0 F   NW     6         10     1024.3           CLR            
Palatka FL                   K28J  32.0 F   21.2 F   24.4 F   NW     5         10                      CLR            
Panama City FL               KECP  27.0 F   24.1 F   25.5 F   NNW    3         10     1027.9           CLR            
Patrick AFB FL               KCOF  45.0 F   26.4 F   37.7 F   NNW   18         10     1022.8           CLR            
Pensacola FL                 KPNS  33.1 F   19.0 F   24.0 F   N      4         10     1027.9           CLR            
Pensacola Naval FL           KNPA  30.9 F   21.9 F   25.1 F   NNW    4         10     1027.8           CLR            
Perry FL                     KFPY  26.4 F   23.4 F   24.9 F   N      0         10                      CLR            
Quincy FL                    K2J9  32.0 F   17.6 F   21.9 F   N      4         10                      CLR            
Saint Petersburg FL          KPIE  45.0 F   21.0 F   36.5 F   N     13         10     1025.0           CLR            
Sanford FL                   KSFB  36.0 F   24.1 F   29.4 F   WNW    5         10     1024.2           CLR            
St. Augustine FL             KSGJ  35.1 F   21.0 F   27.1 F   NW    10         10     1024.6           CLR            
St. Petersburg-Whitted FL    KSPG  48.9 F   27.0 F   41.3 F   N     12         10     1024.4           CLR            
Tallahassee FL               KTLH  33.1 F   17.1 F   22.9 F   N      4         10     1026.3           CLR            
Tampa International FL       KTPA  41.0 F   21.0 F   32.6 F   N      8         10     1025.3           CLR            
Titusville FL                KTTS  42.3 F   25.3 F   35.1 F   SSW    6         10     1022.8           CLR            
Tyndall AFB                  KPAM  36.7 F   18.3 F   27.4 F   N      8         10     1026.4           CLR            
Valkaria FL                  KX59  37.9 F   12.0 F   26.7 F   WNW    8         10                      CLR            
Valkaria AFB FL              KX26  37.4 F   28.4 F   32.6 F   NW     8         10                      CLR            
Vero Beach FL                KVRB  39.0 F   26.1 F   32.7 F   NW    10         10     1023.4           CLR            
Whiting Field FL             KNDZ  25.0 F   21.9 F   23.6 F   NW     3         10     1026.6           CLR            
Winter Haven FL              KGIF  39.9 F   24.1 F   32.6 F   NNW    9         10     1025.0           CLR            
Zephyrhills FL               KZPH  31.3 F   22.1 F   25.2 F   N      0         10                      CLR            
