Northern Florida Current Weather Observations
2026-02-23 17:07:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Apalachicola FL              KAAF  51.1 F   14.0 F   42.0 F   NNW   14  20     10     1023.7           CLR            
Avon Park, FL                KAGR  56.5 F   24.6 F   47.9 F   W     12         8      1020.2           CLR            
Blountstown, FL              KF95  48.2 F   10.4 F   38.8 F   NW     9  21     10                      CLR            
Bonifay FL                   KBCR  48.0 F   14.0 F   38.7 F   NNW    8  17     10     1024.6           CLR            
Brooksville FL               KBKV  50.0 F   30.0 F   42.9 F   NW    14         10     1022.0           CLR            
Cape Canaveral FL            KXMR  55.9 F   21.6 F   47.1 F   WNW   12         10     1018.6           CLR            
Clearwater FL                KCLW  50.0 F   32.0 F   43.3 F   NW    14  25     10                      CLR            
Crestview FL                 KCEW  48.9 F   15.1 F   39.7 F   NNW   12         10     1026.5           CLR            
Cross City FL                KCTY  51.8 F   19.4 F   42.9 F   NNW   11  19     10                      CLR            
Crystal River FL             KCGC  51.8 F   32.0 F   44.8 F   W      9  21     10                      CLR            
Daytona Beach FL             KDAB  54.0 F   21.0 F   45.2 F   WNW   12  19     10     1020.1           FEW            
DeFuniak Springs FL          K54J  47.5 F   15.6 F   38.3 F   NNW   11  20     10                      CLR            
DeLand FL                    KDED  53.6 F   21.2 F   44.9 F   WNW   12  18     10                      CLR            
Destin FL                    KDTS  51.1 F   17.1 F   42.1 F   NNW   20  26     10     1025.2           CLR  smoke     
Duke Field FL                KEGI  50.0 F   10.4 F   40.8 F   N     12  21     10     1025.5           CLR            
Eglin AFB FL                 KVPS  51.4 F   11.7 F   42.3 F   N     13         10     1025.8           CLR            
Fernadina Beach FL           KFHB  48.2 F   23.0 F   39.9 F   WNW   14  23     10                      CLR            
Flager Beach FL              KFIN  51.8 F   21.2 F   43.1 F   WNW   13  21     10                      CLR            
Gainesville FL               KGNV  51.1 F   21.9 F   42.5 F   NW    10         10     1021.9           CLR            
Inverness FL                 KINF  50.0 F   33.8 F   43.8 F   W      8         5                       CLR  haze      
Jacksonville FL              KCRG  50.0 F   21.9 F   41.4 F   NW    14  23     10     1020.3           CLR            
Jacksonville Int FL          KJAX  50.0 F   21.0 F   41.3 F   WNW   13  21     10     1020.4           CLR            
Jacksonville Naval FL        KNIP  52.0 F   21.0 F   43.3 F   NW    10         10     1020.1           CLR            
Jacksonville-Cecil FL        KVQQ  51.8 F   21.2 F   43.1 F   WNW   17  27     10                      CLR            
Jacksonville-Herlong FL      KHEG  50.0 F   19.4 F   41.2 F   WNW    9  21     10                      CLR            
Jacksonville-Whitehouse FL   KNEN  48.9 F   19.9 F   40.1 F   WNW   10  23     10     1027.5           CLR            
Keystone Heights FL          K42J  51.8 F   21.2 F   43.1 F   NW     9  20     10                      CLR            
Kissimmee FL                 KISM  55.0 F   21.9 F   46.3 F   NW    10         10     1020.7           CLR            
Lakeland FL                  KLCQ  48.2 F   19.4 F   39.4 F   NNW    8  16     10                      CLR            
Leesburg FL                  KLEE  54.0 F   19.9 F   45.2 F   WNW    9  20     10     1020.8           CLR            
Live Oak FL                  K24J  50.0 F   17.6 F   41.0 F   NW    11  20     10                      CLR            
Macdill AFB FL               KMCF  51.4 F   32.9 F   44.7 F   NW    11  17     10     1022.6           CLR            
Marianna FL                  KMAI  48.0 F   14.0 F   38.7 F   NNW   13  21     10     1024.6           CLR            
Mary Esther FL               KHRT  51.6 F   14.0 F   42.5 F   NNW   13  21     10     1024.9           CLR            
Mayport FL                   KNRB  50.0 F   23.0 F   41.6 F   NW    17  25     10     1019.9           CLR            
Melbourne FL                 KMLB  54.0 F   21.9 F   45.3 F   NW    14         10     1019.5           CLR            
Milton FL                    KNSE  48.9 F   16.0 F   39.8 F   NNW   14  25     10     1024.9           CLR            
New Smyrna Beach FL          KEVB  53.6 F   23.0 F   45.0 F   WNW   11  20     10                      CLR            
Ocala FL                     KOCF  53.1 F   18.0 F   44.2 F   NNW   13         10     1021.4           CLR            
Orlando Fl                   KORL  55.0 F   18.0 F   46.1 F   NW    12         10     1020.6           CLR            
Orlando International FL     KMCO  54.0 F   19.0 F   45.1 F   WNW   16  24     10     1020.4           CLR            
Ormond Beach FL              KOMN  53.6 F   24.8 F   45.2 F   NW     9  27     10                      CLR            
Palatka FL                   K28J  51.8 F   21.2 F   43.1 F   WNW    9  16     10                      CLR            
Panama City FL               KECP  51.1 F   21.0 F   42.4 F   NW    14         10     1025.8           CLR            
Patrick AFB FL               KCOF  56.1 F   25.2 F   47.6 F   WNW   16         10     1019.1           CLR            
Pensacola FL                 KPNS  51.1 F   14.0 F   42.0 F   NNW   16  28     10     1026.1           CLR            
Pensacola Naval FL           KNPA  51.1 F   15.1 F   42.0 F   NNW   13  25     10     1026.0           CLR            
Perry FL                     KFPY  51.3 F   13.3 F   42.2 F   NW    10  19     10                      CLR            
Quincy FL                    K2J9  50.0 F   14.0 F   40.8 F   NNW   12  26     10                      CLR            
Saint Petersburg FL          KPIE  51.1 F   35.1 F   45.0 F   NNW   17  26     10     1022.4           CLR            
Sanford FL                   KSFB  55.4 F   21.2 F   46.6 F   NW    12         10                      CLR            
St. Augustine FL             KSGJ  51.1 F   21.0 F   42.4 F   WNW   11         10     1020.6           CLR            
St. Petersburg-Whitted FL    KSPG  54.0 F   37.0 F   47.8 F   NNW   18  24     10     1021.6           CLR            
Tallahassee FL               KTLH  50.0 F   12.0 F   40.8 F   NW    12         10     1023.5           CLR            
Tampa International FL       KTPA  51.1 F   34.0 F   44.7 F   NW    14         10     1022.4           CLR            
Titusville FL                KTTS  54.7 F   25.3 F   46.3 F   S      4         10     1019.4           CLR            
Tyndall AFB                  KPAM  51.1 F   15.4 F   42.0 F   NNW   13         10     1024.0           CLR            
Valkaria FL                  KX59  54.7 F   -44.5 F  52.6 F   NW     8         10                      CLR            
Valkaria AFB FL              KX26  55.4 F   23.0 F   46.7 F   WNW   10  16     10                      CLR            
Vero Beach FL                KVRB  55.0 F   21.0 F   46.2 F   NW     9         10     1020.0           CLR            
Whiting Field FL             KNDZ  48.9 F   15.1 F   39.7 F   N     18  27     10     1024.9           CLR            
Winter Haven FL              KGIF  53.1 F   28.9 F   45.3 F   WNW   12  24     10     1021.2           CLR            
Zephyrhills FL               KZPH  50.2 F   28.2 F   42.6 F   WNW   12         10                      CLR            
