Northern Florida Current Weather Observations
2026-01-30 14:52:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Apalachicola FL              KAAF  63.0 F   43.0 F   56.2 F   W     12         10                      CLR            
Avon Park, FL                KAGR  73.8 F   44.4 F   65.0 F   WSW   12         9      1016.1           FEW            
Blountstown, FL              KF95  59.0 F   44.6 F   53.6 F   ENE    8         10                      CLR            
Bartow FL                    KBOW  73.4 F   39.2 F   64.2 F   W     11  18     10                      CLR            
Bonifay FL                   KBCR  57.9 F   36.0 F   50.7 F   N      0         10     1015.6           CLR            
Brooksville FL               KBKV  72.0 F   42.1 F   63.3 F   W      6  17     10     1016.0           CLR            
Cape Canaveral FL            KXMR  72.9 F   37.8 F   63.6 F   W     11         10     1014.5           CLR            
Clearwater FL                KCLW  69.8 F   42.8 F   61.5 F   SW     5         10                      SCT            
Crestview FL                 KCEW  62.1 F   36.0 F   54.1 F   WNW    8         10     1017.1           FEW            
Cross City FL                KCTY  62.6 F   32.0 F   54.1 F   W      6         10                      OVC            
Crystal River FL             KCGC  68.0 F   35.6 F   59.2 F   WSW    5         10                      OVC            
Daytona Beach FL             KDAB  70.0 F   36.0 F   61.0 F   WSW    3  17     10     1015.4           FEW            
DeFuniak Springs FL          K54J  59.2 F   36.0 F   51.7 F   NW     6         10                      SCT            
DeLand FL                    KDED  70.2 F   38.7 F   61.4 F   WSW    9         10                      CLR            
Destin FL                    KDTS  57.9 F   45.0 F   52.9 F   VRB    4         10     1016.8           CLR            
Duke Field FL                KEGI  61.5 F   35.6 F   53.6 F   N      8         10     1016.4           BKN            
Eglin AFB FL                 KVPS  58.6 F   43.9 F   53.1 F   S      9         10     1017.3           CLR            
Fernadina Beach FL           KFHB  57.2 F   46.4 F   52.9 F   ENE    8         10                      OVC            
Flager Beach FL              KFIN  68.0 F   35.6 F   59.2 F   WSW    3         10                      CLR            
Gainesville FL               KGNV  66.0 F   35.1 F   57.4 F   W      9         10     1016.6   0.00in  BKN            
Inverness FL                 KINF  68.0 F   42.8 F   60.1 F   W      4         7                       BKN            
Jacksonville FL              KCRG  64.9 F   37.9 F   56.8 F   VRB    4         10     1015.5           FEW            
Jacksonville Int FL          KJAX  66.0 F   33.1 F   57.2 F   WNW   12         10     1015.5           BKN            
Jacksonville Naval FL        KNIP  66.0 F   35.1 F   57.4 F   W      8         10     1015.3           BKN            
Jacksonville-Cecil FL        KVQQ  64.4 F   39.2 F   56.6 F   WNW   10         10                      BKN            
Jacksonville-Herlong FL      KHEG  64.4 F   37.4 F   56.3 F   W      9  16     10                      OVC            
Jacksonville-Whitehouse FL   KNEN  64.0 F   36.0 F   55.8 F   W      8         10     1022.6           BKN            
Keystone Heights FL          K42J  66.2 F   33.8 F   57.4 F   W     10         9                       OVC            
Kissimmee FL                 KISM  71.1 F   41.0 F   62.4 F   WNW   12  18     10     1015.8           CLR            
Lakeland FL                  KLCQ  55.4 F   33.8 F   48.2 F   NW     8         10                      SCT  light rain
Leesburg FL                  KLEE  70.0 F   39.0 F   61.2 F   VRB    3         10     1015.9           CLR            
Macdill AFB FL               KMCF  68.5 F   32.4 F   59.4 F   S      8         10     1016.5           CLR            
Marianna FL                  KMAI  55.9 F   39.0 F   49.8 F   ESE    6         10     1016.3           CLR            
Mary Esther FL               KHRT  64.4 F   35.6 F   56.1 F   W     11         10     1015.7           FEW            
Melbourne FL                 KMLB  73.0 F   44.1 F   64.3 F   W     16  24     10     1015.2           BKN            
Milton FL                    KNSE  61.0 F   36.0 F   53.2 F   NW     9  17     10     1015.7           SCT            
New Smyrna Beach FL          KEVB  71.6 F   41.0 F   62.8 F   WSW   11  16     10                      CLR            
Ocala FL                     KOCF  68.0 F   39.9 F   59.6 F   WSW   11         10     1015.8           OVC            
Orlando Fl                   KORL  70.0 F   37.9 F   61.1 F   SW     6         10     1016.0           CLR            
Orlando International FL     KMCO  71.1 F   37.9 F   62.1 F   WNW    9         10     1015.5           FEW            
Ormond Beach FL              KOMN  69.8 F   41.0 F   61.3 F   W     11         10                      CLR            
Panama City FL               KECP  62.1 F   46.0 F   56.2 F   N      0         10     1017.2           CLR            
Patrick AFB FL               KCOF  73.0 F   46.6 F   64.7 F   W     10         10     1014.7           CLR            
Pensacola FL                 KPNS  61.0 F   37.9 F   53.5 F   N      9         10     1017.0           OVC            
Pensacola Naval FL           KNPA  61.0 F   39.9 F   53.9 F   NW     4         10     1016.9           SCT            
Perry FL                     KFPY  58.3 F   38.7 F   51.5 F   N      0         10                      OVC            
Plant City FL                KPCM  73.4 F   42.8 F   64.5 F   SW     3         10                      CLR            
Quincy FL                    K2J9  55.4 F   41.0 F   49.9 F   N      0         10                      OVC            
Saint Petersburg FL          KPIE  70.0 F   46.0 F   62.2 F   NE     3         10     1016.3           CLR            
Sanford FL                   KSFB  70.0 F   39.0 F   61.2 F   WSW    6         10     1015.5           CLR            
St. Petersburg-Whitted FL    KSPG  71.1 F   25.0 F   61.9 F   SSE    6         10     1015.9           CLR            
Tallahassee FL               KTLH  51.1 F   44.1 F   48.1 F   NE     4         10     1016.8           BKN            
Tampa International FL       KTPA  68.0 F   41.0 F   59.8 F   SSW    6         10     1016.5           FEW            
Titusville FL                KTTS  72.5 F   40.1 F   63.5 F   W      6         10     1015.0           CLR            
Tyndall AFB                  KPAM  61.3 F   48.2 F   56.3 F   W      8         10     1015.9           CLR            
Valkaria FL                  KX59  73.0 F   1.8 F    66.4 F   SW     8         10                      SCT            
Valkaria AFB FL              KX26  73.4 F   50.0 F   65.6 F   SW     9  16     10                      FEW            
Vero Beach FL                KVRB  71.1 F   51.1 F   64.1 F   SSW   11         10     1015.9           FEW            
Whiting Field FL             KNDZ  62.1 F   37.0 F   54.3 F   NW     9  17     10     1015.8           SCT            
Winter Haven FL              KGIF  71.1 F   42.1 F   62.5 F   SW    10         10     1015.9           CLR            
Zephyrhills FL               KZPH  71.4 F   38.5 F   62.4 F   W      6  19     10                      CLR            
