![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | ecmwf00zF000_03.22.2023.grib2 | 2023-03-22 11:28 | 48M | |
![]() | ecmwfnew00zF000_03.22.2023.grib2 | 2023-03-23 18:35 | 24M | |
![]() | ecmwfnew00zF000_03.22.2023.nc | 2023-03-23 18:35 | 63M | |
![]() | gem00zF000_03.22.2023.nc | 2023-03-22 11:28 | 30M | |
![]() | gfs00zF000_03.22.2023.grib2 | 2023-03-21 22:30 | 493M | |
![]() | gfsnew00zF000_03.22.2023.grib2 | 2023-03-24 14:12 | 1.1G | |
![]() | gfsnew00zF000_03.22.2023.nc | 2023-03-24 14:12 | 4.0M | |
![]() | hrrr.t14z.wrfsfcf18.grib2 | 2022-02-17 15:07 | 145M | |
![]() | hrrr.t20z.wrfprsf00.grib2 | 2022-02-17 15:11 | 380M | |
![]() | hrrr.t20z.wrfsfcf00.grib2 | 2022-02-17 15:11 | 140M | |
![]() | hrrr.t20z.wrfsubhf00.grib2 | 2022-02-17 15:11 | 56M | |
![]() | rap.t01z.wrfmslf01.grib2 | 2021-12-08 15:51 | 50M | |
![]() | rap.t01z.wrfnatf01.grib2 | 2021-12-08 15:43 | 289M | |
![]() | rap.t01z.wrfprsf01.grib2 | 2021-12-08 15:43 | 223M | |
![]() | rap.t20z.awp130bgrbf01.grib2 | 2021-12-08 16:02 | 37M | |
![]() | rap.t20z.awp130pgrbf01.grib2 | 2021-12-08 16:02 | 17M | |
![]() | ukmet00zF000_03.22.2023.grib2 | 2023-03-22 01:25 | 38K | |
![]() | ukmetnew00zF000_03.22.2023.grib2 | 2023-03-24 16:37 | 2.0M | |
![]() | ukmetnew00zF000_03.22.2023.nc | 2023-03-24 16:37 | 6.0M | |
DISCLAIMER: This information is provided with no guarantee or warranty regarding accuracy or availability and may be used freely for research and non-profit purposes. This is not an official publication of meteorological data.