![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | metarplot_2021_10_06.1913.zip | 2021-10-06 19:18 | 21M | zip archive |
![]() | metarplot_2021_10_06.1858.zip | 2021-10-06 19:03 | 21M | zip archive |
![]() | metarplot_2021_10_06.1928.zip | 2021-10-06 19:33 | 21M | zip archive |
![]() | metarplot_2021_10_06.1228.zip | 2021-10-06 12:33 | 21M | zip archive |
![]() | metarplot_2021_10_06.1213.zip | 2021-10-06 12:18 | 21M | zip archive |
![]() | metarplot_2021_10_06.1943.zip | 2021-10-06 19:48 | 21M | zip archive |
![]() | metarplot_2021_10_06.1158.zip | 2021-10-06 12:03 | 21M | zip archive |
![]() | metarplot_2021_10_06.1958.zip | 2021-10-06 20:03 | 21M | zip archive |
![]() | metarplot_2021_10_06.1243.zip | 2021-10-06 12:48 | 21M | zip archive |
![]() | metarplot_2021_10_06.2128.zip | 2021-10-06 21:33 | 21M | zip archive |
![]() | metarplot_2021_10_06.2013.zip | 2021-10-06 20:18 | 21M | zip archive |
![]() | metarplot_2021_10_06.2058.zip | 2021-10-06 21:03 | 21M | zip archive |
![]() | metarplot_2021_10_06.2113.zip | 2021-10-06 21:18 | 21M | zip archive |
![]() | metarplot_2021_10_06.1813.zip | 2021-10-06 18:18 | 21M | zip archive |
![]() | metarplot_2021_10_06.1758.zip | 2021-10-06 18:03 | 21M | zip archive |
![]() | metarplot_2021_10_06.2028.zip | 2021-10-06 20:33 | 21M | zip archive |
![]() | metarplot_2021_10_06.1313.zip | 2021-10-06 13:18 | 21M | zip archive |
![]() | metarplot_2021_10_06.1828.zip | 2021-10-06 18:33 | 21M | zip archive |
![]() | metarplot_2021_10_06.2043.zip | 2021-10-06 20:48 | 21M | zip archive |
![]() | metarplot_2021_10_06.1728.zip | 2021-10-06 17:33 | 21M | zip archive |
![]() | metarplot_2021_10_06.1843.zip | 2021-10-06 18:48 | 21M | zip archive |
![]() | metarplot_2021_10_06.2243.zip | 2021-10-06 22:48 | 21M | zip archive |
![]() | metarplot_2021_10_06.2328.zip | 2021-10-06 23:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.2143.zip | 2021-10-06 21:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.1328.zip | 2021-10-06 13:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.2228.zip | 2021-10-06 22:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.2213.zip | 2021-10-06 22:18 | 22M | zip archive |
![]() | metarplot_2021_10_06.1343.zip | 2021-10-06 13:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.2158.zip | 2021-10-06 22:03 | 22M | zip archive |
![]() | metarplot_2021_10_06.1443.zip | 2021-10-06 14:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.2313.zip | 2021-10-06 23:18 | 22M | zip archive |
![]() | metarplot_2021_10_06.1743.zip | 2021-10-06 17:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.1428.zip | 2021-10-06 14:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.2258.zip | 2021-10-06 23:03 | 22M | zip archive |
![]() | metarplot_2021_10_06.1413.zip | 2021-10-06 14:18 | 22M | zip archive |
![]() | metarplot_2021_10_06.1358.zip | 2021-10-06 14:03 | 22M | zip archive |
![]() | metarplot_2021_10_06.0943.zip | 2021-10-06 09:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.1558.zip | 2021-10-06 16:03 | 22M | zip archive |
![]() | metarplot_2021_10_06.1043.zip | 2021-10-06 10:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.1028.zip | 2021-10-06 10:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.1113.zip | 2021-10-06 11:18 | 22M | zip archive |
![]() | metarplot_2021_10_06.0928.zip | 2021-10-06 09:34 | 22M | zip archive |
![]() | metarplot_2021_10_06.1613.zip | 2021-10-06 16:18 | 22M | zip archive |
![]() | metarplot_2021_10_06.1643.zip | 2021-10-06 16:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.0913.zip | 2021-10-06 09:19 | 22M | zip archive |
![]() | metarplot_2021_10_06.1128.zip | 2021-10-06 11:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.1143.zip | 2021-10-06 11:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.1058.zip | 2021-10-06 11:03 | 22M | zip archive |
![]() | metarplot_2021_10_06.0858.zip | 2021-10-06 09:04 | 22M | zip archive |
![]() | metarplot_2021_10_06.1628.zip | 2021-10-06 16:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.1013.zip | 2021-10-06 10:18 | 22M | zip archive |
![]() | metarplot_2021_10_06.0958.zip | 2021-10-06 10:03 | 22M | zip archive |
![]() | metarplot_2021_10_06.0028.zip | 2021-10-06 00:33 | 22M | zip archive |
![]() | metarplot_2021_10_06.0843.zip | 2021-10-06 08:49 | 22M | zip archive |
![]() | metarplot_2021_10_06.0043.zip | 2021-10-06 00:48 | 22M | zip archive |
![]() | metarplot_2021_10_06.0828.zip | 2021-10-06 08:34 | 22M | zip archive |
![]() | metarplot_2021_10_06.0013.zip | 2021-10-06 00:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0358.zip | 2021-10-06 04:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.1658.zip | 2021-10-06 17:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.1713.zip | 2021-10-06 17:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.2343.zip | 2021-10-06 23:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0058.zip | 2021-10-06 01:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.0128.zip | 2021-10-06 01:33 | 23M | zip archive |
![]() | metarplot_2021_10_06.0113.zip | 2021-10-06 01:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0143.zip | 2021-10-06 01:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0813.zip | 2021-10-06 08:19 | 23M | zip archive |
![]() | metarplot_2021_10_06.2358.zip | 2021-10-07 00:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.1528.zip | 2021-10-06 15:33 | 23M | zip archive |
![]() | metarplot_2021_10_06.1543.zip | 2021-10-06 15:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0213.zip | 2021-10-06 02:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.1458.zip | 2021-10-06 15:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.0628.zip | 2021-10-06 06:34 | 23M | zip archive |
![]() | metarplot_2021_10_06.0158.zip | 2021-10-06 02:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.1513.zip | 2021-10-06 15:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0643.zip | 2021-10-06 06:49 | 23M | zip archive |
![]() | metarplot_2021_10_06.0228.zip | 2021-10-06 02:33 | 23M | zip archive |
![]() | metarplot_2021_10_06.0243.zip | 2021-10-06 02:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0443.zip | 2021-10-06 04:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0413.zip | 2021-10-06 04:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0343.zip | 2021-10-06 03:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0658.zip | 2021-10-06 07:04 | 23M | zip archive |
![]() | metarplot_2021_10_06.0543.zip | 2021-10-06 05:48 | 23M | zip archive |
![]() | metarplot_2021_10_06.0428.zip | 2021-10-06 04:33 | 23M | zip archive |
![]() | metarplot_2021_10_06.0613.zip | 2021-10-06 06:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0258.zip | 2021-10-06 03:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.0513.zip | 2021-10-06 05:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0313.zip | 2021-10-06 03:18 | 23M | zip archive |
![]() | metarplot_2021_10_06.0528.zip | 2021-10-06 05:33 | 23M | zip archive |
![]() | metarplot_2021_10_06.0458.zip | 2021-10-06 05:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.0328.zip | 2021-10-06 03:33 | 23M | zip archive |
![]() | metarplot_2021_10_06.0558.zip | 2021-10-06 06:03 | 23M | zip archive |
![]() | metarplot_2021_10_06.1258.zip | 2021-10-06 13:03 | 24M | zip archive |
![]() | metarplot_2021_10_06.0743.zip | 2021-10-06 07:49 | 27M | zip archive |
![]() | metarplot_2021_10_06.0728.zip | 2021-10-06 07:35 | 27M | zip archive |
![]() | metarplot_2021_10_06.0758.zip | 2021-10-06 08:05 | 27M | zip archive |
![]() | metarplot_2021_10_06.0713.zip | 2021-10-06 07:20 | 27M | zip archive |
DISCLAIMER: This information is provided with no guarantee or warranty regarding accuracy or availability and may be used freely for research and non-profit purposes. This is not an official publication of meteorological data.