![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | metarplot_2021_08_21.0013.zip | 2021-08-21 00:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0028.zip | 2021-08-21 00:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0043.zip | 2021-08-21 00:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0058.zip | 2021-08-21 01:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0113.zip | 2021-08-21 01:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0128.zip | 2021-08-21 01:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0143.zip | 2021-08-21 01:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0158.zip | 2021-08-21 02:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0213.zip | 2021-08-21 02:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0228.zip | 2021-08-21 02:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0243.zip | 2021-08-21 02:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0258.zip | 2021-08-21 03:04 | 12M | zip archive |
![]() | metarplot_2021_08_21.0313.zip | 2021-08-21 03:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0328.zip | 2021-08-21 03:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.0343.zip | 2021-08-21 03:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0358.zip | 2021-08-21 04:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0413.zip | 2021-08-21 04:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0428.zip | 2021-08-21 04:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0443.zip | 2021-08-21 04:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0458.zip | 2021-08-21 05:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0513.zip | 2021-08-21 05:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0528.zip | 2021-08-21 05:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0543.zip | 2021-08-21 05:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0558.zip | 2021-08-21 06:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0613.zip | 2021-08-21 06:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0628.zip | 2021-08-21 06:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0643.zip | 2021-08-21 06:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0658.zip | 2021-08-21 07:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0713.zip | 2021-08-21 07:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.0728.zip | 2021-08-21 07:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0743.zip | 2021-08-21 07:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0758.zip | 2021-08-21 08:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.0813.zip | 2021-08-21 08:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.0828.zip | 2021-08-21 08:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.0843.zip | 2021-08-21 08:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.0858.zip | 2021-08-21 09:04 | 12M | zip archive |
![]() | metarplot_2021_08_21.0913.zip | 2021-08-21 09:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.0928.zip | 2021-08-21 09:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.0943.zip | 2021-08-21 09:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.0958.zip | 2021-08-21 10:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.1013.zip | 2021-08-21 10:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1028.zip | 2021-08-21 10:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.1043.zip | 2021-08-21 10:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.1058.zip | 2021-08-21 11:03 | 11M | zip archive |
![]() | metarplot_2021_08_21.1113.zip | 2021-08-21 11:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1128.zip | 2021-08-21 11:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1143.zip | 2021-08-21 11:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.1158.zip | 2021-08-21 12:04 | 11M | zip archive |
![]() | metarplot_2021_08_21.1213.zip | 2021-08-21 12:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1228.zip | 2021-08-21 12:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1243.zip | 2021-08-21 12:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.1258.zip | 2021-08-21 13:03 | 11M | zip archive |
![]() | metarplot_2021_08_21.1313.zip | 2021-08-21 13:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1328.zip | 2021-08-21 13:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1343.zip | 2021-08-21 13:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.1358.zip | 2021-08-21 14:03 | 11M | zip archive |
![]() | metarplot_2021_08_21.1413.zip | 2021-08-21 14:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1428.zip | 2021-08-21 14:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1443.zip | 2021-08-21 14:49 | 11M | zip archive |
![]() | metarplot_2021_08_21.1458.zip | 2021-08-21 15:03 | 11M | zip archive |
![]() | metarplot_2021_08_21.1513.zip | 2021-08-21 15:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1528.zip | 2021-08-21 15:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1543.zip | 2021-08-21 15:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.1558.zip | 2021-08-21 16:03 | 11M | zip archive |
![]() | metarplot_2021_08_21.1613.zip | 2021-08-21 16:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1628.zip | 2021-08-21 16:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1643.zip | 2021-08-21 16:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.1658.zip | 2021-08-21 17:03 | 11M | zip archive |
![]() | metarplot_2021_08_21.1713.zip | 2021-08-21 17:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1728.zip | 2021-08-21 17:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1743.zip | 2021-08-21 17:48 | 11M | zip archive |
![]() | metarplot_2021_08_21.1758.zip | 2021-08-21 18:04 | 11M | zip archive |
![]() | metarplot_2021_08_21.1813.zip | 2021-08-21 18:18 | 11M | zip archive |
![]() | metarplot_2021_08_21.1828.zip | 2021-08-21 18:33 | 11M | zip archive |
![]() | metarplot_2021_08_21.1843.zip | 2021-08-21 18:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.1858.zip | 2021-08-21 19:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.1913.zip | 2021-08-21 19:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.1928.zip | 2021-08-21 19:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.1943.zip | 2021-08-21 19:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.1958.zip | 2021-08-21 20:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.2013.zip | 2021-08-21 20:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.2028.zip | 2021-08-21 20:33 | 13M | zip archive |
![]() | metarplot_2021_08_21.2043.zip | 2021-08-21 20:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.2058.zip | 2021-08-21 21:04 | 13M | zip archive |
![]() | metarplot_2021_08_21.2113.zip | 2021-08-21 21:19 | 13M | zip archive |
![]() | metarplot_2021_08_21.2128.zip | 2021-08-21 21:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.2143.zip | 2021-08-21 21:48 | 13M | zip archive |
![]() | metarplot_2021_08_21.2158.zip | 2021-08-21 22:03 | 13M | zip archive |
![]() | metarplot_2021_08_21.2213.zip | 2021-08-21 22:18 | 12M | zip archive |
![]() | metarplot_2021_08_21.2228.zip | 2021-08-21 22:33 | 13M | zip archive |
![]() | metarplot_2021_08_21.2243.zip | 2021-08-21 22:48 | 12M | zip archive |
![]() | metarplot_2021_08_21.2258.zip | 2021-08-21 23:03 | 12M | zip archive |
![]() | metarplot_2021_08_21.2313.zip | 2021-08-21 23:18 | 13M | zip archive |
![]() | metarplot_2021_08_21.2328.zip | 2021-08-21 23:33 | 12M | zip archive |
![]() | metarplot_2021_08_21.2343.zip | 2021-08-21 23:49 | 13M | zip archive |
![]() | metarplot_2021_08_21.2358.zip | 2021-08-22 00:03 | 13M | zip archive |
DISCLAIMER: This information is provided with no guarantee or warranty regarding accuracy or availability and may be used freely for research and non-profit purposes. This is not an official publication of meteorological data.