|
Doppler5 Weather |
|
Last update cycle: Start : CT Finish: CT
Page last reloaded: Update cycle runs at the top of the hour at 8, 10 and 12 AM/PM CDT. Page reload every hour. |
![]() Latest Upper Air Charts from Official Sources |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Resolution PDF Charts | |||||||||
| Height |
Unanalyzed |
Analyzed | |||||||
| 200 mb | Station Plot | Composite | Height | Temperature | Divergence | ||||
| 250 mb | Station Plot | Composite | Height | Temperature | Divergence | ||||
| 300 mb | Station Plot | Composite | Height | Temperature | Divergence | ||||
| 500 mb | Station Plot | Composite | Height | Temperature | Vorticity | Moisture | Frontogenesis | Divergence | |
| 700 mb | Station Plot | Composite | Height | Temperature | Advection | Moisture | Frontogenesis | Transport | Vorticity |
| 850 mb | Station Plot | Composite | Height | Temperature | Advection | Moisture | Frontogenesis | Transport | |
| 925 mb | Station Plot | Composite | Height | Temperature | Advection | Moisture | Frontogenesis | Transport | |
Special thanks to Kyle Roebling for coding this resource.
Data for this resource is provided by the University of Wyoming Upper Air site.